Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 2002-10-12 | No | 0 | 100.00 | 19 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | Yes | Yes | Yes | No | No |
Transactions
NHLS Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
NHLS Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Devils | 2024 | 28 | 3 | 7 | 10 | -3 | 0 | 0 | 14 | 31 | 45 | 14 | 35 | 6.67% | 3 | 326 | 11.68 | 1 | 1 | 2 | 11 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.10% | 21 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Devils | 2025 | 80 | 11 | 32 | 43 | -3 | 16 | 0 | 73 | 107 | 188 | 60 | 115 | 5.85% | 7 | 1151 | 14.39 | 5 | 8 | 13 | 69 | 228 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 38.52% | 135 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Regular Season | 108 | 14 | 39 | 53 | -6 | 16 | 0 | 87 | 138 | 233 | 74 | 150 | 6.01% | 10 | 1478 | 13.69 | 6 | 9 | 15 | 80 | 266 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 38.46% | 156 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Devils | 2024 | 6 | 0 | 2 | 2 | 1 | 2 | 0 | 10 | 5 | 6 | 4 | 3 | 0.00% | 0 | 66 | 11.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.43% | 7 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 6 | 0 | 2 | 2 | 1 | 2 | 0 | 10 | 5 | 6 | 4 | 3 | 0.00% | 0 | 66 | 11.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.43% | 7 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Devils | 2023 | 83 | 26 | 33 | 59 | -11 | 27 | 5 | 109 | 149 | 309 | 89 | 201 | 8.41% | 15 | 1503 | 18.11 | 7 | 13 | 20 | 110 | 296 | 0 | 0 | 0 | 0 | 42 | 4 | 2 | 46.58% | 1024 | 0 | 0 | 0 | 0 | 0.79 | 1 | 9 | 0 | 0 | 1 | 0 | 2 | 1 |
| Devils | 2024 | 54 | 23 | 21 | 44 | 5 | 8 | 0 | 42 | 136 | 186 | 53 | 113 | 12.37% | 13 | 995 | 18.44 | 8 | 10 | 18 | 64 | 152 | 2 | 0 | 2 | 7 | 177 | 2 | 2 | 46.20% | 764 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Total Regular Season | 137 | 49 | 54 | 103 | -6 | 35 | 5 | 151 | 285 | 495 | 142 | 314 | 9.90% | 28 | 2498 | 18.24 | 15 | 23 | 38 | 174 | 449 | 2 | 0 | 2 | 7 | 220 | 6 | 4 | 46.42% | 1788 | 0 | 0 | 0 | 0 | 0.82 | 1 | 9 | 0 | 0 | 1 | 0 | 5 | 6 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Devils | 2023 | 4 | 1 | 1 | 2 | -1 | 0 | 0 | 8 | 7 | 9 | 4 | 10 | 11.11% | 0 | 73 | 18.27 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 3 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 4 | 1 | 1 | 2 | -1 | 0 | 0 | 8 | 7 | 9 | 4 | 10 | 11.11% | 0 | 73 | 18.27 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 3 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

Devils