| Position |
Salary Cap |
Country |
Link |
|
Center - Left Wing |
13,190,000$ (4) |
USA |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 69 |
37 |
92 |
84 |
87 |
91 |
88 |
86 |
85 |
82 |
95 |
83 |
91 |
74 |
88 |
76 |
75 |
80 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1997-09-17 |
No |
0 |
43.72 |
68 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
Yes |
Yes |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 8 |
7 |
7 |
14 |
4 |
2 |
147 |
18.41 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
12 |
28 |
25 |
10 |
25 |
28.00% |
2 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 1 |
2 |
3 |
3 |
16 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
19 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
53.49% |
215 |
0 |
0 |
0 |
1 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 1.90 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
3 |
1 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 2 |
0 |
1 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
3 |
1 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Maple Leafs | 2020 | 51 | 26 | 28 | 54 | 10 | 10 | 0 | 20 | 141 | 166 | 48 | 127 | 15.66% | 9 | 1097 | 21.52 | 5 | 11 | 16 | 27 | 141 | 0 | 0 | 0 | 0 | 79 | 8 | 3 | 53.18% | 1256 | 0 | 0 | 0 | 0 | 0.98 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
| Maple Leafs | 2021 | 77 | 43 | 43 | 86 | 37 | 10 | 0 | 56 | 208 | 356 | 77 | 255 | 12.08% | 12 | 1702 | 22.11 | 8 | 9 | 17 | 51 | 192 | 0 | 0 | 0 | 1 | 25 | 13 | 6 | 51.88% | 2178 | 0 | 0 | 3 | 1 | 1.01 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 9 |
| Maple Leafs | 2022 | 81 | 60 | 67 | 127 | 10 | 53 | 5 | 79 | 220 | 416 | 111 | 293 | 14.42% | 15 | 1669 | 20.61 | 17 | 18 | 35 | 90 | 253 | 0 | 0 | 0 | 3 | 50 | 8 | 2 | 53.56% | 2291 | 0 | 0 | 0 | 1 | 1.52 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 7 |
| Maple Leafs | 2023 | 77 | 43 | 62 | 105 | 18 | 23 | 5 | 81 | 228 | 373 | 102 | 284 | 11.53% | 8 | 1633 | 21.21 | 9 | 18 | 27 | 68 | 273 | 0 | 0 | 0 | 0 | 38 | 7 | 4 | 52.20% | 2314 | 0 | 0 | 0 | 2 | 1.29 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 |
| Maple Leafs | 2024 | 75 | 31 | 59 | 90 | 30 | 14 | 0 | 75 | 193 | 375 | 87 | 245 | 8.27% | 12 | 1481 | 19.75 | 8 | 14 | 22 | 87 | 252 | 0 | 0 | 0 | 2 | 66 | 8 | 1 | 53.45% | 1987 | 0 | 0 | 0 | 0 | 1.22 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 8 |
| Maple Leafs | 2025 | 8 | 7 | 7 | 14 | 4 | 2 | 0 | 12 | 28 | 25 | 10 | 25 | 28.00% | 2 | 147 | 18.41 | 1 | 2 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 53.49% | 215 | 0 | 0 | 0 | 1 | 1.90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Total Regular Season | 369 | 210 | 266 | 476 | 109 | 112 | 10 | 323 | 1018 | 1711 | 435 | 1229 | 12.27% | 58 | 7731 | 20.95 | 48 | 72 | 120 | 326 | 1129 | 0 | 0 | 0 | 6 | 280 | 44 | 16 | 52.83% | 10241 | 0 | 0 | 3 | 5 | 1.23 | 4 | 13 | 0 | 0 | 1 | 2 | 40 | 36 |
| Playoff |
| Maple Leafs | 2020 | 5 | 3 | 0 | 3 | -4 | 0 | 0 | 3 | 14 | 18 | 8 | 13 | 16.67% | 1 | 96 | 19.27 | 2 | 0 | 2 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.89% | 121 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 2021 | 7 | 2 | 3 | 5 | 1 | 2 | 0 | 6 | 24 | 22 | 12 | 13 | 9.09% | 6 | 154 | 22.09 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 52.24% | 201 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 2022 | 6 | 0 | 4 | 4 | -1 | 2 | 0 | 10 | 25 | 27 | 10 | 19 | 0.00% | 3 | 124 | 20.82 | 0 | 2 | 2 | 10 | 27 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 64.29% | 182 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 2023 | 23 | 10 | 26 | 36 | 12 | 4 | 0 | 14 | 68 | 128 | 32 | 102 | 7.81% | 3 | 521 | 22.65 | 1 | 10 | 11 | 33 | 98 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 50.52% | 766 | 0 | 0 | 0 | 1 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Maple Leafs | 2024 | 7 | 6 | 10 | 16 | 5 | 0 | 0 | 8 | 26 | 46 | 13 | 41 | 13.04% | 0 | 153 | 21.94 | 0 | 1 | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 60.21% | 191 | 0 | 0 | 0 | 0 | 2.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Total Playoff | 48 | 21 | 43 | 64 | 13 | 8 | 0 | 41 | 157 | 241 | 75 | 188 | 8.71% | 13 | 1050 | 21.89 | 3 | 13 | 16 | 57 | 179 | 0 | 0 | 0 | 1 | 18 | 0 | 2 | 53.94% | 1461 | 0 | 0 | 0 | 1 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top