NHL SIMULATED - Standing Pro
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Metropolitan Division |
| 1 | Capitals | 9 | 8 | 0 | 1 | 17 | 7 | 8 | 43 | 21 | 22 | 0.944 | 5-0-1 | 3-0-0 | 8-0-1 | W8 | vs DAL |
| 2 | Penguins | 9 | 7 | 2 | 0 | 14 | 5 | 7 | 27 | 20 | 7 | 0.778 | 4-0-0 | 3-2-0 | 7-2-0 | W1 | vs STL |
| 3 | Flyers | 8 | 6 | 2 | 0 | 12 | 5 | 6 | 26 | 20 | 6 | 0.750 | 5-0-0 | 1-2-0 | 6-2-0 | W1 | vs PIT |
| Atlantic Division |
| 1 | Bruins | 10 | 9 | 1 | 0 | 18 | 7 | 9 | 33 | 25 | 8 | 0.900 | 5-1-0 | 4-0-0 | 9-1-0 | W7 | vs OTT |
| 2 | Canadiens | 10 | 7 | 1 | 2 | 16 | 6 | 6 | 35 | 27 | 8 | 0.800 | 4-0-0 | 3-1-2 | 7-1-2 | W1 | vs SEA |
| 3 | Red Wings | 9 | 6 | 3 | 0 | 12 | 5 | 6 | 28 | 25 | 3 | 0.667 | 5-1-0 | 1-2-0 | 6-3-0 | L2 | vs STL |
| Wildcard |
| 7 | Rangers | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 30 | 27 | 3 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | W1 | vs CGY |
| 8 | Panthers | 10 | 5 | 5 | 0 | 10 | 3 | 5 | 30 | 31 | -1 | 0.500 | 3-2-0 | 2-3-0 | 5-5-0 | L1 | vs ANA |
|
| 9 | Blue Jackets | 8 | 4 | 3 | 1 | 9 | 2 | 4 | 26 | 26 | 0 | 0.563 | 2-1-1 | 2-2-0 | 4-3-1 | L2 | vs BUF |
| 10 | Islanders | 8 | 4 | 3 | 1 | 9 | 2 | 3 | 19 | 21 | -2 | 0.563 | 3-2-0 | 1-1-1 | 4-3-1 | OTL1 | vs BOS |
| 11 | Lightning | 8 | 3 | 2 | 3 | 9 | 2 | 3 | 26 | 25 | 1 | 0.563 | 3-1-0 | 0-1-3 | 3-2-3 | W1 | vs VGK |
| 12 | Maple Leafs | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 30 | 34 | -4 | 0.444 | 4-3-0 | 0-2-0 | 4-5-0 | W1 | vs CGY |
| 13 | Hurricanes | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 22 | 30 | -8 | 0.438 | 1-1-0 | 2-3-1 | 3-4-1 | L2 | vs VGK |
| 14 | Devils | 8 | 3 | 4 | 1 | 7 | 2 | 3 | 25 | 30 | -5 | 0.438 | 1-2-1 | 2-2-0 | 3-4-1 | W1 | vs COL |
| 15 | Sabres | 9 | 2 | 6 | 1 | 5 | 2 | 2 | 26 | 27 | -1 | 0.278 | 1-4-1 | 1-2-0 | 2-6-1 | L1 | vs CBJ |
| 16 | Senators | 9 | 2 | 7 | 0 | 4 | 2 | 2 | 17 | 32 | -15 | 0.222 | 1-4-0 | 1-3-0 | 2-7-0 | L1 | vs BOS |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central Division |
| 1 | Stars | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 28 | 20 | 8 | 0.625 | 3-2-0 | 2-1-0 | 5-3-0 | W1 | vs NSH |
| 2 | Blues | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 22 | 18 | 4 | 0.625 | 3-2-0 | 2-1-0 | 5-3-0 | W3 | vs PIT |
| 3 | Blackhawks | 8 | 5 | 3 | 0 | 10 | 4 | 4 | 27 | 25 | 2 | 0.625 | 4-0-0 | 1-3-0 | 5-3-0 | W3 | vs LAK |
| Pacific Division |
| 1 | Flames | 9 | 6 | 2 | 1 | 13 | 3 | 4 | 33 | 24 | 9 | 0.722 | 2-1-1 | 4-1-0 | 6-2-1 | W1 | vs NYR |
| 2 | Kings | 9 | 4 | 3 | 2 | 10 | 4 | 4 | 37 | 27 | 10 | 0.556 | 1-1-1 | 3-2-1 | 4-3-2 | SOL1 | vs CHI |
| 3 | Oilers | 9 | 4 | 3 | 2 | 10 | 4 | 4 | 22 | 26 | -4 | 0.556 | 2-1-0 | 2-2-2 | 4-3-2 | SOL1 | vs VAN |
| Wildcard |
| 7 | Mammoth | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 30 | 29 | 1 | 0.556 | 3-1-0 | 2-3-0 | 5-4-0 | W1 | vs WPG |
| 8 | Kraken | 9 | 5 | 4 | 0 | 10 | 2 | 3 | 25 | 28 | -3 | 0.556 | 3-0-0 | 2-4-0 | 5-4-0 | W1 | vs MTL |
|
| 9 | Avalanche | 9 | 4 | 4 | 1 | 9 | 4 | 4 | 20 | 28 | -8 | 0.500 | 3-1-0 | 1-3-1 | 4-4-1 | L1 | vs NJD |
| 10 | Ducks | 8 | 3 | 3 | 2 | 8 | 3 | 3 | 22 | 21 | 1 | 0.500 | 1-1-0 | 2-2-2 | 3-3-2 | OTL1 | vs FLA |
| 11 | Jets | 8 | 3 | 3 | 2 | 8 | 3 | 3 | 22 | 23 | -1 | 0.500 | 3-2-0 | 0-1-2 | 3-3-2 | L1 | vs UTA |
| 12 | Golden Knights | 8 | 3 | 3 | 2 | 8 | 2 | 3 | 25 | 31 | -6 | 0.500 | 1-2-1 | 2-1-1 | 3-3-2 | W2 | vs TBL |
| 13 | Wild | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 19 | 33 | -14 | 0.444 | 1-2-0 | 3-3-0 | 4-5-0 | L1 | vs SJS |
| 14 | Canucks | 9 | 2 | 5 | 2 | 6 | 2 | 2 | 24 | 30 | -6 | 0.333 | 1-1-1 | 1-4-1 | 2-5-2 | L1 | vs EDM |
| 15 | Predators | 9 | 2 | 7 | 0 | 4 | 1 | 1 | 28 | 34 | -6 | 0.222 | 1-4-0 | 1-3-0 | 2-7-0 | W1 | vs DAL |
| 16 | Sharks | 8 | 1 | 7 | 0 | 2 | 1 | 1 | 24 | 33 | -9 | 0.125 | 0-4-0 | 1-3-0 | 1-7-0 | L2 | vs MIN |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bruins | 10 | 9 | 1 | 0 | 18 | 7 | 9 | 33 | 25 | 8 | 0.900 | 5-1-0 | 4-0-0 | 9-1-0 | W7 | vs OTT |
| 2 | Capitals | 9 | 8 | 0 | 1 | 17 | 7 | 8 | 43 | 21 | 22 | 0.944 | 5-0-1 | 3-0-0 | 8-0-1 | W8 | vs DAL |
| 3 | Canadiens | 10 | 7 | 1 | 2 | 16 | 6 | 6 | 35 | 27 | 8 | 0.800 | 4-0-0 | 3-1-2 | 7-1-2 | W1 | vs SEA |
| 4 | Penguins | 9 | 7 | 2 | 0 | 14 | 5 | 7 | 27 | 20 | 7 | 0.778 | 4-0-0 | 3-2-0 | 7-2-0 | W1 | vs STL |
| 5 | Flyers | 8 | 6 | 2 | 0 | 12 | 5 | 6 | 26 | 20 | 6 | 0.750 | 5-0-0 | 1-2-0 | 6-2-0 | W1 | vs PIT |
| 6 | Red Wings | 9 | 6 | 3 | 0 | 12 | 5 | 6 | 28 | 25 | 3 | 0.667 | 5-1-0 | 1-2-0 | 6-3-0 | L2 | vs STL |
| 7 | Rangers | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 30 | 27 | 3 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | W1 | vs CGY |
| 8 | Panthers | 10 | 5 | 5 | 0 | 10 | 3 | 5 | 30 | 31 | -1 | 0.500 | 3-2-0 | 2-3-0 | 5-5-0 | L1 | vs ANA |
|
| 9 | Blue Jackets | 8 | 4 | 3 | 1 | 9 | 2 | 4 | 26 | 26 | 0 | 0.563 | 2-1-1 | 2-2-0 | 4-3-1 | L2 | vs BUF |
| 10 | Islanders | 8 | 4 | 3 | 1 | 9 | 2 | 3 | 19 | 21 | -2 | 0.563 | 3-2-0 | 1-1-1 | 4-3-1 | OTL1 | vs BOS |
| 11 | Lightning | 8 | 3 | 2 | 3 | 9 | 2 | 3 | 26 | 25 | 1 | 0.563 | 3-1-0 | 0-1-3 | 3-2-3 | W1 | vs VGK |
| 12 | Maple Leafs | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 30 | 34 | -4 | 0.444 | 4-3-0 | 0-2-0 | 4-5-0 | W1 | vs CGY |
| 13 | Hurricanes | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 22 | 30 | -8 | 0.438 | 1-1-0 | 2-3-1 | 3-4-1 | L2 | vs VGK |
| 14 | Devils | 8 | 3 | 4 | 1 | 7 | 2 | 3 | 25 | 30 | -5 | 0.438 | 1-2-1 | 2-2-0 | 3-4-1 | W1 | vs COL |
| 15 | Sabres | 9 | 2 | 6 | 1 | 5 | 2 | 2 | 26 | 27 | -1 | 0.278 | 1-4-1 | 1-2-0 | 2-6-1 | L1 | vs CBJ |
| 16 | Senators | 9 | 2 | 7 | 0 | 4 | 2 | 2 | 17 | 32 | -15 | 0.222 | 1-4-0 | 1-3-0 | 2-7-0 | L1 | vs BOS |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Flames | 9 | 6 | 2 | 1 | 13 | 3 | 4 | 33 | 24 | 9 | 0.722 | 2-1-1 | 4-1-0 | 6-2-1 | W1 | vs NYR |
| 2 | Stars | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 28 | 20 | 8 | 0.625 | 3-2-0 | 2-1-0 | 5-3-0 | W1 | vs NSH |
| 3 | Blues | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 22 | 18 | 4 | 0.625 | 3-2-0 | 2-1-0 | 5-3-0 | W3 | vs PIT |
| 4 | Blackhawks | 8 | 5 | 3 | 0 | 10 | 4 | 4 | 27 | 25 | 2 | 0.625 | 4-0-0 | 1-3-0 | 5-3-0 | W3 | vs LAK |
| 5 | Kings | 9 | 4 | 3 | 2 | 10 | 4 | 4 | 37 | 27 | 10 | 0.556 | 1-1-1 | 3-2-1 | 4-3-2 | SOL1 | vs CHI |
| 6 | Oilers | 9 | 4 | 3 | 2 | 10 | 4 | 4 | 22 | 26 | -4 | 0.556 | 2-1-0 | 2-2-2 | 4-3-2 | SOL1 | vs VAN |
| 7 | Mammoth | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 30 | 29 | 1 | 0.556 | 3-1-0 | 2-3-0 | 5-4-0 | W1 | vs WPG |
| 8 | Kraken | 9 | 5 | 4 | 0 | 10 | 2 | 3 | 25 | 28 | -3 | 0.556 | 3-0-0 | 2-4-0 | 5-4-0 | W1 | vs MTL |
|
| 9 | Avalanche | 9 | 4 | 4 | 1 | 9 | 4 | 4 | 20 | 28 | -8 | 0.500 | 3-1-0 | 1-3-1 | 4-4-1 | L1 | vs NJD |
| 10 | Ducks | 8 | 3 | 3 | 2 | 8 | 3 | 3 | 22 | 21 | 1 | 0.500 | 1-1-0 | 2-2-2 | 3-3-2 | OTL1 | vs FLA |
| 11 | Jets | 8 | 3 | 3 | 2 | 8 | 3 | 3 | 22 | 23 | -1 | 0.500 | 3-2-0 | 0-1-2 | 3-3-2 | L1 | vs UTA |
| 12 | Golden Knights | 8 | 3 | 3 | 2 | 8 | 2 | 3 | 25 | 31 | -6 | 0.500 | 1-2-1 | 2-1-1 | 3-3-2 | W2 | vs TBL |
| 13 | Wild | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 19 | 33 | -14 | 0.444 | 1-2-0 | 3-3-0 | 4-5-0 | L1 | vs SJS |
| 14 | Canucks | 9 | 2 | 5 | 2 | 6 | 2 | 2 | 24 | 30 | -6 | 0.333 | 1-1-1 | 1-4-1 | 2-5-2 | L1 | vs EDM |
| 15 | Predators | 9 | 2 | 7 | 0 | 4 | 1 | 1 | 28 | 34 | -6 | 0.222 | 1-4-0 | 1-3-0 | 2-7-0 | W1 | vs DAL |
| 16 | Sharks | 8 | 1 | 7 | 0 | 2 | 1 | 1 | 24 | 33 | -9 | 0.125 | 0-4-0 | 1-3-0 | 1-7-0 | L2 | vs MIN |
Metropolitan Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Capitals | 9 | 8 | 0 | 1 | 17 | 7 | 8 | 43 | 21 | 22 | 0.944 | 5-0-1 | 3-0-0 | 8-0-1 | W8 | vs DAL |
| 2 | Penguins | 9 | 7 | 2 | 0 | 14 | 5 | 7 | 27 | 20 | 7 | 0.778 | 4-0-0 | 3-2-0 | 7-2-0 | W1 | vs STL |
| 3 | Flyers | 8 | 6 | 2 | 0 | 12 | 5 | 6 | 26 | 20 | 6 | 0.750 | 5-0-0 | 1-2-0 | 6-2-0 | W1 | vs PIT |
| 4 | Rangers | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 30 | 27 | 3 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | W1 | vs CGY |
| 5 | Blue Jackets | 8 | 4 | 3 | 1 | 9 | 2 | 4 | 26 | 26 | 0 | 0.563 | 2-1-1 | 2-2-0 | 4-3-1 | L2 | vs BUF |
| 6 | Islanders | 8 | 4 | 3 | 1 | 9 | 2 | 3 | 19 | 21 | -2 | 0.563 | 3-2-0 | 1-1-1 | 4-3-1 | OTL1 | vs BOS |
| 7 | Hurricanes | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 22 | 30 | -8 | 0.438 | 1-1-0 | 2-3-1 | 3-4-1 | L2 | vs VGK |
| 8 | Devils | 8 | 3 | 4 | 1 | 7 | 2 | 3 | 25 | 30 | -5 | 0.438 | 1-2-1 | 2-2-0 | 3-4-1 | W1 | vs COL |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bruins | 10 | 9 | 1 | 0 | 18 | 7 | 9 | 33 | 25 | 8 | 0.900 | 5-1-0 | 4-0-0 | 9-1-0 | W7 | vs OTT |
| 2 | Canadiens | 10 | 7 | 1 | 2 | 16 | 6 | 6 | 35 | 27 | 8 | 0.800 | 4-0-0 | 3-1-2 | 7-1-2 | W1 | vs SEA |
| 3 | Red Wings | 9 | 6 | 3 | 0 | 12 | 5 | 6 | 28 | 25 | 3 | 0.667 | 5-1-0 | 1-2-0 | 6-3-0 | L2 | vs STL |
| 4 | Panthers | 10 | 5 | 5 | 0 | 10 | 3 | 5 | 30 | 31 | -1 | 0.500 | 3-2-0 | 2-3-0 | 5-5-0 | L1 | vs ANA |
| 5 | Lightning | 8 | 3 | 2 | 3 | 9 | 2 | 3 | 26 | 25 | 1 | 0.563 | 3-1-0 | 0-1-3 | 3-2-3 | W1 | vs VGK |
| 6 | Maple Leafs | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 30 | 34 | -4 | 0.444 | 4-3-0 | 0-2-0 | 4-5-0 | W1 | vs CGY |
| 7 | Sabres | 9 | 2 | 6 | 1 | 5 | 2 | 2 | 26 | 27 | -1 | 0.278 | 1-4-1 | 1-2-0 | 2-6-1 | L1 | vs CBJ |
| 8 | Senators | 9 | 2 | 7 | 0 | 4 | 2 | 2 | 17 | 32 | -15 | 0.222 | 1-4-0 | 1-3-0 | 2-7-0 | L1 | vs BOS |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Stars | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 28 | 20 | 8 | 0.625 | 3-2-0 | 2-1-0 | 5-3-0 | W1 | vs NSH |
| 2 | Blues | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 22 | 18 | 4 | 0.625 | 3-2-0 | 2-1-0 | 5-3-0 | W3 | vs PIT |
| 3 | Blackhawks | 8 | 5 | 3 | 0 | 10 | 4 | 4 | 27 | 25 | 2 | 0.625 | 4-0-0 | 1-3-0 | 5-3-0 | W3 | vs LAK |
| 4 | Mammoth | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 30 | 29 | 1 | 0.556 | 3-1-0 | 2-3-0 | 5-4-0 | W1 | vs WPG |
| 5 | Avalanche | 9 | 4 | 4 | 1 | 9 | 4 | 4 | 20 | 28 | -8 | 0.500 | 3-1-0 | 1-3-1 | 4-4-1 | L1 | vs NJD |
| 6 | Jets | 8 | 3 | 3 | 2 | 8 | 3 | 3 | 22 | 23 | -1 | 0.500 | 3-2-0 | 0-1-2 | 3-3-2 | L1 | vs UTA |
| 7 | Wild | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 19 | 33 | -14 | 0.444 | 1-2-0 | 3-3-0 | 4-5-0 | L1 | vs SJS |
| 8 | Predators | 9 | 2 | 7 | 0 | 4 | 1 | 1 | 28 | 34 | -6 | 0.222 | 1-4-0 | 1-3-0 | 2-7-0 | W1 | vs DAL |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Flames | 9 | 6 | 2 | 1 | 13 | 3 | 4 | 33 | 24 | 9 | 0.722 | 2-1-1 | 4-1-0 | 6-2-1 | W1 | vs NYR |
| 2 | Kings | 9 | 4 | 3 | 2 | 10 | 4 | 4 | 37 | 27 | 10 | 0.556 | 1-1-1 | 3-2-1 | 4-3-2 | SOL1 | vs CHI |
| 3 | Oilers | 9 | 4 | 3 | 2 | 10 | 4 | 4 | 22 | 26 | -4 | 0.556 | 2-1-0 | 2-2-2 | 4-3-2 | SOL1 | vs VAN |
| 4 | Kraken | 9 | 5 | 4 | 0 | 10 | 2 | 3 | 25 | 28 | -3 | 0.556 | 3-0-0 | 2-4-0 | 5-4-0 | W1 | vs MTL |
| 5 | Ducks | 8 | 3 | 3 | 2 | 8 | 3 | 3 | 22 | 21 | 1 | 0.500 | 1-1-0 | 2-2-2 | 3-3-2 | OTL1 | vs FLA |
| 6 | Golden Knights | 8 | 3 | 3 | 2 | 8 | 2 | 3 | 25 | 31 | -6 | 0.500 | 1-2-1 | 2-1-1 | 3-3-2 | W2 | vs TBL |
| 7 | Canucks | 9 | 2 | 5 | 2 | 6 | 2 | 2 | 24 | 30 | -6 | 0.333 | 1-1-1 | 1-4-1 | 2-5-2 | L1 | vs EDM |
| 8 | Sharks | 8 | 1 | 7 | 0 | 2 | 1 | 1 | 24 | 33 | -9 | 0.125 | 0-4-0 | 1-3-0 | 1-7-0 | L2 | vs MIN |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bruins | 10 | 9 | 1 | 0 | 18 | 7 | 9 | 33 | 25 | 8 | 0.900 | 5-1-0 | 4-0-0 | 9-1-0 | W7 | vs OTT |
| 2 | Capitals | 9 | 8 | 0 | 1 | 17 | 7 | 8 | 43 | 21 | 22 | 0.944 | 5-0-1 | 3-0-0 | 8-0-1 | W8 | vs DAL |
| 3 | Canadiens | 10 | 7 | 1 | 2 | 16 | 6 | 6 | 35 | 27 | 8 | 0.800 | 4-0-0 | 3-1-2 | 7-1-2 | W1 | vs SEA |
| 4 | Penguins | 9 | 7 | 2 | 0 | 14 | 5 | 7 | 27 | 20 | 7 | 0.778 | 4-0-0 | 3-2-0 | 7-2-0 | W1 | vs STL |
| 5 | Flames | 9 | 6 | 2 | 1 | 13 | 3 | 4 | 33 | 24 | 9 | 0.722 | 2-1-1 | 4-1-0 | 6-2-1 | W1 | vs NYR |
| 6 | Flyers | 8 | 6 | 2 | 0 | 12 | 5 | 6 | 26 | 20 | 6 | 0.750 | 5-0-0 | 1-2-0 | 6-2-0 | W1 | vs PIT |
| 7 | Red Wings | 9 | 6 | 3 | 0 | 12 | 5 | 6 | 28 | 25 | 3 | 0.667 | 5-1-0 | 1-2-0 | 6-3-0 | L2 | vs STL |
| 8 | Stars | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 28 | 20 | 8 | 0.625 | 3-2-0 | 2-1-0 | 5-3-0 | W1 | vs NSH |
| 9 | Blues | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 22 | 18 | 4 | 0.625 | 3-2-0 | 2-1-0 | 5-3-0 | W3 | vs PIT |
| 10 | Blackhawks | 8 | 5 | 3 | 0 | 10 | 4 | 4 | 27 | 25 | 2 | 0.625 | 4-0-0 | 1-3-0 | 5-3-0 | W3 | vs LAK |
| 11 | Rangers | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 30 | 27 | 3 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | W1 | vs CGY |
| 12 | Mammoth | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 30 | 29 | 1 | 0.556 | 3-1-0 | 2-3-0 | 5-4-0 | W1 | vs WPG |
| 13 | Kings | 9 | 4 | 3 | 2 | 10 | 4 | 4 | 37 | 27 | 10 | 0.556 | 1-1-1 | 3-2-1 | 4-3-2 | SOL1 | vs CHI |
| 14 | Oilers | 9 | 4 | 3 | 2 | 10 | 4 | 4 | 22 | 26 | -4 | 0.556 | 2-1-0 | 2-2-2 | 4-3-2 | SOL1 | vs VAN |
| 15 | Kraken | 9 | 5 | 4 | 0 | 10 | 2 | 3 | 25 | 28 | -3 | 0.556 | 3-0-0 | 2-4-0 | 5-4-0 | W1 | vs MTL |
| 16 | Panthers | 10 | 5 | 5 | 0 | 10 | 3 | 5 | 30 | 31 | -1 | 0.500 | 3-2-0 | 2-3-0 | 5-5-0 | L1 | vs ANA |
| 17 | Blue Jackets | 8 | 4 | 3 | 1 | 9 | 2 | 4 | 26 | 26 | 0 | 0.563 | 2-1-1 | 2-2-0 | 4-3-1 | L2 | vs BUF |
| 18 | Islanders | 8 | 4 | 3 | 1 | 9 | 2 | 3 | 19 | 21 | -2 | 0.563 | 3-2-0 | 1-1-1 | 4-3-1 | OTL1 | vs BOS |
| 19 | Lightning | 8 | 3 | 2 | 3 | 9 | 2 | 3 | 26 | 25 | 1 | 0.563 | 3-1-0 | 0-1-3 | 3-2-3 | W1 | vs VGK |
| 20 | Avalanche | 9 | 4 | 4 | 1 | 9 | 4 | 4 | 20 | 28 | -8 | 0.500 | 3-1-0 | 1-3-1 | 4-4-1 | L1 | vs NJD |
| 21 | Ducks | 8 | 3 | 3 | 2 | 8 | 3 | 3 | 22 | 21 | 1 | 0.500 | 1-1-0 | 2-2-2 | 3-3-2 | OTL1 | vs FLA |
| 22 | Jets | 8 | 3 | 3 | 2 | 8 | 3 | 3 | 22 | 23 | -1 | 0.500 | 3-2-0 | 0-1-2 | 3-3-2 | L1 | vs UTA |
| 23 | Golden Knights | 8 | 3 | 3 | 2 | 8 | 2 | 3 | 25 | 31 | -6 | 0.500 | 1-2-1 | 2-1-1 | 3-3-2 | W2 | vs TBL |
| 24 | Maple Leafs | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 30 | 34 | -4 | 0.444 | 4-3-0 | 0-2-0 | 4-5-0 | W1 | vs CGY |
| 25 | Wild | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 19 | 33 | -14 | 0.444 | 1-2-0 | 3-3-0 | 4-5-0 | L1 | vs SJS |
| 26 | Hurricanes | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 22 | 30 | -8 | 0.438 | 1-1-0 | 2-3-1 | 3-4-1 | L2 | vs VGK |
| 27 | Devils | 8 | 3 | 4 | 1 | 7 | 2 | 3 | 25 | 30 | -5 | 0.438 | 1-2-1 | 2-2-0 | 3-4-1 | W1 | vs COL |
| 28 | Canucks | 9 | 2 | 5 | 2 | 6 | 2 | 2 | 24 | 30 | -6 | 0.333 | 1-1-1 | 1-4-1 | 2-5-2 | L1 | vs EDM |
| 29 | Sabres | 9 | 2 | 6 | 1 | 5 | 2 | 2 | 26 | 27 | -1 | 0.278 | 1-4-1 | 1-2-0 | 2-6-1 | L1 | vs CBJ |
| 30 | Senators | 9 | 2 | 7 | 0 | 4 | 2 | 2 | 17 | 32 | -15 | 0.222 | 1-4-0 | 1-3-0 | 2-7-0 | L1 | vs BOS |
| 31 | Predators | 9 | 2 | 7 | 0 | 4 | 1 | 1 | 28 | 34 | -6 | 0.222 | 1-4-0 | 1-3-0 | 2-7-0 | W1 | vs DAL |
| 32 | Sharks | 8 | 1 | 7 | 0 | 2 | 1 | 1 | 24 | 33 | -9 | 0.125 | 0-4-0 | 1-3-0 | 1-7-0 | L2 | vs MIN |
Back to the Top