Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1996-12-09 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
Transactions
| 2025-10-27 | To Blues: Cole Smith (67), Mackenzie Blackwood (76). To Sabres: Calvin Pickard (74), Dmitri Voronkov (71). |
|---|---|
| 2025-03-11 | To Sabres: Casey Mittelstadt (71), Mackenzie Blackwood (74), Matias Maccelli (70). To Devils: Pierre-Luc Dubois (71), Ukko-Pekka Luukkonen (74). |
| 2023-08-06 | To Devils: Mackenzie Blackwood (70), Y:2025-RND:3-ARI. To Coyotes: Marc-Andre Fleury (77). |
| 2022-03-13 | To Jets: Mackenzie Blackwood (74), Erik Johnson (69). To Kraken: Alex Goligoski (70), Connor Hellebuyck (77). |
| 2022-01-18 | To Kraken: Nico Hischier (71), Tom Wilson (72), Mackenzie Blackwood (74). To Sabres: Kirill Kaprizov (73), Carey Price (75). |
| 2021-11-17 | To Sabres: Mackenzie Blackwood (74). To Devils: Anton Khudobin (74), Vasily Podkolzin (P), Artemi Kniazev (P), Y:2023-RND:4-CBJ. |
NHLS Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Devils | 2020 | 35 | 12 | 17 | 4 | 0.899 | 3.30 | 1835 | 4 | 3 | 101 | 999 | 0 | 1 | 0 | 0.500 | 6 | 31 | 25 | 0 | 4 | 1 |
| Jets | 2021 | 61 | 28 | 25 | 5 | 0.899 | 2.93 | 3503 | 6 | 1 | 171 | 1694 | 0 | 2 | 0 | 0.625 | 8 | 59 | 22 | 0 | 2 | 5 |
| Coyotes | 2022 | 56 | 17 | 27 | 5 | 0.894 | 3.48 | 3091 | 4 | 0 | 179 | 1692 | 0 | 0 | 2 | 0.667 | 6 | 50 | 32 | 0 | 1 | 2 |
| Devils | 2023 | 22 | 6 | 12 | 0 | 0.867 | 4.14 | 1116 | 0 | 0 | 77 | 580 | 0 | 1 | 0 | 0.000 | 0 | 18 | 42 | 0 | 2 | 0 |
| Sabres | 2024 | 19 | 9 | 7 | 1 | 0.904 | 2.81 | 939 | 4 | 1 | 44 | 457 | 0 | 0 | 1 | 1.000 | 6 | 16 | 69 | 0 | 2 | 0 |
| Blues | 2025 | 48 | 26 | 16 | 3 | 0.905 | 2.61 | 2785 | 2 | 4 | 121 | 1280 | 0 | 0 | 1 | 0.682 | 22 | 46 | 36 | 0 | 7 | 3 |
| Total Regular Season | 241 | 98 | 104 | 18 | 0.897 | 3.13 | 13270 | 20 | 9 | 693 | 6702 | 0 | 4 | 4 | 0.688 | 48 | 220 | 226 | 0 | 18 | 11 | |
| Playoff | ||||||||||||||||||||||
| Sabres | 2024 | 7 | 4 | 3 | 0 | 0.888 | 3.58 | 453 | 0 | 0 | 27 | 241 | 0 | 0 | 0 | 0.000 | 0 | 7 | 7 | 0 | 0 | 0 |
| Blues | 2025 | 4 | 0 | 2 | 2 | 0.895 | 3.50 | 257 | 0 | 0 | 15 | 143 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total Playoff | 11 | 4 | 5 | 2 | 0.891 | 3.54 | 711 | 0 | 0 | 42 | 384 | 0 | 0 | 0 | 0% | 0 | 11 | 7 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|

Blues