Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1994-10-19 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
Transactions
| 2025-09-10 | To Canucks: Cal Petersen (67), Y:2026-RND:7-DET. To Mammoth: Kevin Connauton (61). |
|---|---|
| 2025-01-27 | To Hockey Club: Cal Petersen (67), Y:2026-RND:2-VGK. To Golden Knights: Jake Allen (74). |
| 2023-07-16 | To Golden Knights: Cal Petersen (75), Evgeni Malkin (74), William Karlsson (72). To Blues: Phillip Danault (73), Logan Couture (76), Sam Montembeault (72). |
| 2023-05-22 | To Blues: Cal Petersen, Joni Jurmo (P). To Devils: Helge Grans, Y:2025-RND:4-STL. |
| 2022-01-02 | To Capitals: Cal Petersen (69). To Golden Knights: Y:2022-RND:6-EDM, Y:2023-RND:4-WSH. |
| 2021-08-08 | To Golden Knights: Cal Petersen (69), Sean Durzi (61). To Kings: Nicolas Roy (67), Y:2022-RND:4-WPG. |
NHLS Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Capitals | 2021 | 40 | 13 | 17 | 5 | 0.908 | 2.96 | 2189 | 2 | 1 | 108 | 1168 | 0 | 2 | 1 | 0.667 | 3 | 35 | 47 | 0 | 4 | 2 |
| Devils | 2022 | 39 | 18 | 16 | 2 | 0.913 | 2.68 | 2219 | 0 | 1 | 99 | 1139 | 0 | 1 | 0 | 0.750 | 16 | 37 | 46 | 0 | 4 | 4 |
| Golden Knights | 2023 | 26 | 9 | 12 | 1 | 0.890 | 3.37 | 1265 | 2 | 1 | 71 | 644 | 0 | 1 | 0 | 0.500 | 4 | 20 | 62 | 0 | 1 | 1 |
| Hockey Club | 2024 | 11 | 3 | 2 | 1 | 0.871 | 3.67 | 441 | 2 | 0 | 27 | 210 | 0 | 0 | 0 | 0.000 | 0 | 6 | 44 | 0 | 0 | 0 |
| Total Regular Season | 116 | 43 | 47 | 9 | 0.904 | 2.99 | 6116 | 6 | 3 | 305 | 3161 | 0 | 4 | 1 | 0.696 | 23 | 98 | 199 | 0 | 9 | 7 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Kings | 2020 | 25 | 10 | 10 | 3 | 0.900 | 3.44 | 1292 | 0 | 0 | 74 | 742 | 0 | 1 | 0 | 0.000 | 0 | 19 | 37 | 0 | 1 | 0 |
| Canucks | 2025 | 26 | 14 | 6 | 4 | 0.922 | 2.17 | 1410 | 2 | 1 | 51 | 658 | 0 | 0 | 0 | 0.765 | 17 | 22 | 60 | 0 | 4 | 1 |
| Total Regular Season | 51 | 24 | 16 | 7 | 0.911 | 2.77 | 2703 | 2 | 1 | 125 | 1400 | 0 | 1 | 0 | 0.765 | 17 | 41 | 97 | 0 | 5 | 1 | |
| Playoff | ||||||||||||||||||||||
| Kings | 2020 | 2 | 0 | 1 | 1 | 0.924 | 3.39 | 124 | 0 | 0 | 7 | 92 | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0 | 1 | 0 |
| Canucks | 2025 | 2 | 0 | 0 | 0 | 0.929 | 1.40 | 43 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
| Total Playoff | 4 | 0 | 1 | 1 | 0.925 | 2.86 | 167 | 0 | 0 | 8 | 106 | 0 | 0 | 0 | 0% | 0 | 1 | 10 | 0 | 1 | 0 | |

Canucks (VAN)