Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1989-10-02 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
Transactions
| 2025-03-13 | To Hurricanes: Adam Boqvist (68), Alex DeBrincat (73), Frederik Andersen (78), Y:2025-RND:2-STL. To Blues: William Karlsson (74), Linus Ullmark (79), Nikita Zaitsev (68), Danill Pylenkov (P). |
|---|---|
| 2023-06-17 | To Blues: Frederik Andersen (78), Y:2023-RND:6-OTT. To Ducks: Y:2024-RND:2-ANA. |
| 2023-06-17 | To Ducks: Frederik Andersen (78), Y:2023-RND:6-OTT. To Senators: Brian Dumoulin (70), Michael Amadio (66). |
| 2021-02-10 | To Senators: Frederik Andersen (77), Y:2021-RND:4-BOS (Josh Dunne). To Bruins: Matt Murray (75). |
| 2020-12-16 | To Bruins: Frederik Andersen (77), Jamie Oleksiak (66), P.K. Subban (70), Julius Honka (P), Y:2021-RND:2-DAL (Evan Nause), 4,500,000 $ (Salary Cap). To Stars: Brandon Carlo (67), Tuukka Rask (78), Y:2021-RND:3-BOS (Matvey Petrov). |
| 2020-12-16 | To Stars: Frederik Andersen (77), John Tavares (75), Y:2021-RND:2-TOR (Logan Mailloux). To Maple Leafs: Ben Bishop (79), Tyler Seguin (75), Y:2021-RND:4-DAL (Jayden Grubbe). |
NHLS Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Senators | 2020 | 32 | 11 | 15 | 5 | 0.901 | 2.87 | 1840 | 2 | 0 | 88 | 890 | 0 | 2 | 0 | 0.731 | 26 | 31 | 25 | 0 | 2 | 3 |
| Senators | 2021 | 47 | 27 | 15 | 3 | 0.911 | 2.70 | 2666 | 6 | 3 | 120 | 1351 | 0 | 2 | 3 | 0.565 | 23 | 44 | 38 | 0 | 6 | 1 |
| Senators | 2022 | 67 | 34 | 23 | 7 | 0.903 | 2.95 | 3862 | 8 | 3 | 190 | 1959 | 0 | 1 | 1 | 0.824 | 34 | 66 | 16 | 0 | 7 | 3 |
| Blues | 2023 | 64 | 34 | 26 | 3 | 0.901 | 3.17 | 3724 | 8 | 3 | 197 | 1998 | 0 | 1 | 0 | 0.773 | 22 | 63 | 19 | 0 | 2 | 5 |
| Hurricanes | 2024 | 64 | 33 | 15 | 14 | 0.906 | 2.69 | 3835 | 12 | 1 | 172 | 1829 | 0 | 3 | 2 | 0.722 | 18 | 63 | 20 | 0 | 4 | 8 |
| Hurricanes | 2025 | 28 | 10 | 8 | 4 | 0.897 | 3.12 | 1406 | 0 | 0 | 73 | 709 | 0 | 1 | 0 | 0.615 | 13 | 22 | 57 | 0 | 0 | 2 |
| Total Regular Season | 302 | 149 | 102 | 36 | 0.904 | 2.91 | 17335 | 36 | 10 | 840 | 8736 | 0 | 10 | 6 | 0.721 | 136 | 289 | 175 | 0 | 21 | 22 | |
| Playoff | ||||||||||||||||||||||
| Senators | 2022 | 18 | 10 | 4 | 4 | 0.900 | 3.23 | 1078 | 0 | 2 | 58 | 579 | 0 | 0 | 0 | 0.000 | 0 | 18 | 0 | 0 | 3 | 1 |
| Blues | 2023 | 21 | 13 | 6 | 2 | 0.902 | 3.26 | 1306 | 2 | 0 | 71 | 725 | 0 | 0 | 0 | 0.000 | 0 | 21 | 0 | 0 | 1 | 0 |
| Total Playoff | 39 | 23 | 10 | 6 | 0.901 | 3.25 | 2384 | 2 | 2 | 129 | 1304 | 0 | 0 | 0 | 0% | 0 | 39 | 0 | 0 | 4 | 1 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|

Hurricanes