| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
3,646,000$ (2) |
SWE |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 92 |
89 |
83 |
94 |
91 |
90 |
92 |
91 |
90 |
92 |
91 |
87 |
90 |
49 |
75 |
76 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1990-01-31 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| 2024-01-02 | To Golden Knights: Jacob Markstrom (79), Travis Sanheim (70). To Canadiens: Vitek Vanecek (78), Troy Stecher (66), Jacob Trouba (73), Brett Harrison (P), Y:2024-RND:7-VGK, Y:2025-RND:3-VGK. |
|---|
| 2021-07-08 | To Canadiens: Calvin de Haan (68), Jacob Markstrom (75), Y:2022-RND:4-EDM. To Wild: Cayden Primeau (68), Kaiden Guhle (P), Sean Farrell (P), Xavier Bourgault (P). |
|---|
| 2021-07-07 | To Wild: Adam Boqvist (66), Jacob Markstrom (75). To Stars: Cam Talbot (75), Justin Faulk (71), Kaapo Kahkonen (70), Nico Sturm (66), 3,250,000 $ (Salary Cap). |
|---|
| 2021-03-24 | To Stars: Jaden Schwartz (71), Jacob Markstrom (77), Y:2021-RND:3-WPG (Ilya Fedotov). To Flames: Nazem Kadri (70), Jordan Binnington (76), Nolan Patrick (P). |
|---|
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Stars | 2020 | 39 | 17 | 18 | 4 | 0.906 | 2.67 | 2228 | 2 | 3 | 99 | 1055 | 0 | 0 | 0 | 0.818 | 11 | 38 | 19 | 0 | 6 | 0 |
| Canadiens | 2021 | 74 | 30 | 37 | 7 | 0.904 | 3.00 | 4276 | 12 | 7 | 214 | 2227 | 0 | 3 | 2 | 0.739 | 23 | 74 | 7 | 0 | 10 | 3 |
| Canadiens | 2022 | 33 | 18 | 11 | 1 | 0.907 | 2.67 | 1752 | 0 | 3 | 78 | 839 | 0 | 2 | 0 | 0.667 | 3 | 31 | 51 | 0 | 6 | 2 |
| Golden Knights | 2023 | 67 | 30 | 27 | 4 | 0.909 | 2.90 | 3742 | 6 | 3 | 181 | 1981 | 0 | 0 | 0 | 0.786 | 14 | 59 | 22 | 0 | 6 | 2 |
| Golden Knights | 2024 | 66 | 40 | 23 | 2 | 0.912 | 2.45 | 3802 | 10 | 6 | 155 | 1758 | 0 | 3 | 2 | 0.846 | 13 | 65 | 17 | 0 | 7 | 4 |
| Golden Knights | 2025 | 61 | 29 | 18 | 8 | 0.889 | 3.42 | 3337 | 6 | 1 | 190 | 1709 | 0 | 1 | 0 | 0.750 | 12 | 58 | 24 | 0 | 3 | 2 |
| Total Regular Season | 340 | 164 | 134 | 26 | 0.904 | 2.87 | 19140 | 36 | 23 | 917 | 9569 | 0 | 9 | 4 | 0.776 | 76 | 325 | 140 | 0 | 38 | 13 |
| Playoff |
| Stars | 2020 | 4 | 0 | 0 | 1 | 0.859 | 4.00 | 165 | 0 | 0 | 11 | 78 | 0 | 1 | 0 | 0.000 | 0 | 3 | 2 | 0 | 0 | 0 |
| Golden Knights | 2024 | 6 | 2 | 3 | 1 | 0.899 | 2.96 | 324 | 0 | 0 | 16 | 158 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
| Golden Knights | 2025 | 20 | 13 | 6 | 1 | 0.912 | 2.64 | 1204 | 4 | 0 | 53 | 601 | 0 | 0 | 2 | 0.000 | 0 | 20 | 1 | 0 | 2 | 0 |
| Total Playoff | 30 | 15 | 9 | 3 | 0.904 | 2.83 | 1694 | 4 | 0 | 80 | 837 | 0 | 1 | 2 | 0% | 0 | 29 | 3 | 0 | 2 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top