| Position |
Salary Cap |
Country |
Link |
|
Defense |
3,537,000$ (2) |
RUS |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 83 |
79 |
57 |
69 |
99 |
91 |
90 |
65 |
30 |
74 |
57 |
84 |
51 |
81 |
72 |
65 |
75 |
69 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1995-04-16 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| 2025-09-18 | To Kings: Nikita Zadorov (70). To Blues: Jonas Brodin (71). |
|---|
| 2025-06-11 | To Blues: Joakim Kemell (62), Oskar Olausson (59), Nikita Zadorov (69). To Devils: Samuel Knazko (59), Y:2025-RND:1-STL, Y:2026-RND:3-STL. |
|---|
| 2024-06-12 | To Devils: Nikita Zadorov (70). To Coyotes: Erik Cernak (68), Helge Grans (60), Y:2024-RND:3-FLA, Y:2025-RND:4-TOR. |
|---|
| 2021-09-06 | To Coyotes: Mason Appleton (68), Nikita Zadorov (69). To Blackhawks: Boone Jenner (69), Christian Fischer (67), John Farinacci (P). |
|---|
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Blackhawks | 2020 | 53 | 4 | 14 | 18 | 2 | 91 | 15 | 171 | 48 | 37 | 9 | 38 | 10.81% | 65 | 968 | 18.28 | 1 | 1 | 2 | 3 | 35 | 0 | 0 | 0 | 0 | 107 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Coyotes | 2021 | 82 | 4 | 11 | 15 | 15 | 96 | 10 | 172 | 79 | 33 | 16 | 26 | 12.12% | 63 | 1222 | 14.91 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 194 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Coyotes | 2022 | 82 | 4 | 17 | 21 | -15 | 127 | 5 | 182 | 46 | 46 | 18 | 27 | 8.70% | 74 | 1197 | 14.60 | 0 | 2 | 2 | 11 | 71 | 1 | 0 | 1 | 1 | 119 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coyotes | 2023 | 78 | 7 | 29 | 36 | -6 | 191 | 15 | 319 | 83 | 100 | 40 | 86 | 7.00% | 137 | 1882 | 24.13 | 4 | 5 | 9 | 45 | 241 | 0 | 0 | 0 | 1 | 244 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Devils | 2024 | 82 | 14 | 31 | 45 | 17 | 117 | 15 | 206 | 68 | 106 | 44 | 79 | 13.21% | 94 | 1678 | 20.47 | 10 | 8 | 18 | 59 | 260 | 0 | 1 | 1 | 0 | 59 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 |
| Kings | 2025 | 82 | 3 | 27 | 30 | -11 | 188 | 10 | 317 | 72 | 76 | 27 | 70 | 3.95% | 100 | 1599 | 19.51 | 1 | 6 | 7 | 18 | 61 | 0 | 0 | 0 | 0 | 36 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| Total Regular Season | 459 | 36 | 129 | 165 | 2 | 810 | 70 | 1367 | 396 | 398 | 154 | 326 | 9.05% | 533 | 8548 | 18.62 | 16 | 22 | 38 | 136 | 672 | 1 | 1 | 2 | 2 | 762 | 6 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 2 | 5 | 6 | 0 | 8 | 7 |
| Playoff |
| Coyotes | 2021 | 6 | 0 | 4 | 4 | 2 | 2 | 0 | 11 | 4 | 2 | 2 | 3 | 0.00% | 2 | 85 | 14.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Devils | 2024 | 6 | 0 | 2 | 2 | 0 | 4 | 0 | 19 | 1 | 11 | 4 | 6 | 0.00% | 6 | 125 | 20.91 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kings | 2025 | 10 | 1 | 2 | 3 | 4 | 16 | 0 | 30 | 5 | 8 | 2 | 6 | 12.50% | 13 | 193 | 19.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 22 | 1 | 8 | 9 | 6 | 22 | 0 | 60 | 10 | 21 | 8 | 15 | 4.76% | 21 | 404 | 18.37 | 0 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top