Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1998-02-04 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
Transactions
NHLS Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
NHLS Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Capitals | 2024 | 82 | 4 | 8 | 12 | -2 | 10 | 0 | 54 | 51 | 62 | 26 | 40 | 6.45% | 15 | 704 | 8.60 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 191 | 1 | 0 | 40.83% | 240 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capitals | 2025 | 81 | 4 | 4 | 8 | 2 | 20 | 0 | 54 | 35 | 42 | 14 | 32 | 9.52% | 9 | 533 | 6.59 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 161 | 0 | 0 | 38.79% | 348 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total Regular Season | 163 | 8 | 12 | 20 | 0 | 30 | 0 | 108 | 86 | 104 | 40 | 72 | 7.69% | 24 | 1238 | 7.60 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 5 | 353 | 1 | 0 | 39.63% | 588 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Capitals | 2024 | 24 | 1 | 2 | 3 | 1 | 2 | 0 | 9 | 18 | 15 | 5 | 11 | 6.67% | 1 | 173 | 7.24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 42.57% | 148 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capitals | 2025 | 7 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 8 | 2 | 1 | 1 | 0.00% | 0 | 37 | 5.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 100.00% | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 31 | 1 | 2 | 3 | 0 | 4 | 0 | 11 | 26 | 17 | 6 | 12 | 5.88% | 1 | 210 | 6.80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 43.33% | 150 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Capitals | 2020 | 56 | 5 | 3 | 8 | -2 | 12 | 0 | 12 | 21 | 34 | 17 | 23 | 14.71% | 4 | 251 | 4.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 47.37% | 19 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capitals | 2021 | 64 | 5 | 11 | 16 | -2 | 4 | 0 | 13 | 38 | 89 | 30 | 49 | 5.62% | 12 | 720 | 11.25 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 142 | 3 | 0 | 40.91% | 44 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Capitals | 2022 | 77 | 13 | 16 | 29 | 0 | 26 | 0 | 74 | 55 | 114 | 41 | 103 | 11.40% | 10 | 762 | 9.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 31.03% | 58 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capitals | 2023 | 81 | 18 | 25 | 43 | 7 | 42 | 0 | 154 | 141 | 152 | 38 | 132 | 11.84% | 18 | 1446 | 17.86 | 5 | 9 | 14 | 32 | 255 | 0 | 0 | 0 | 3 | 62 | 3 | 1 | 45.22% | 1840 | 0 | 0 | 0 | 1 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Total Regular Season | 278 | 41 | 55 | 96 | 3 | 84 | 0 | 253 | 255 | 389 | 126 | 307 | 10.54% | 44 | 3181 | 11.44 | 6 | 9 | 15 | 34 | 261 | 1 | 0 | 1 | 5 | 229 | 10 | 2 | 44.72% | 1961 | 0 | 0 | 0 | 1 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Capitals | 2020 | 18 | 0 | 2 | 2 | 2 | 2 | 0 | 10 | 2 | 4 | 1 | 2 | 0.00% | 1 | 57 | 3.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 2 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capitals | 2022 | 14 | 3 | 0 | 3 | 0 | 8 | 0 | 6 | 11 | 27 | 3 | 16 | 11.11% | 2 | 135 | 9.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.85% | 13 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capitals | 2023 | 21 | 7 | 9 | 16 | 1 | 10 | 0 | 59 | 69 | 62 | 14 | 37 | 11.29% | 4 | 453 | 21.59 | 0 | 4 | 4 | 16 | 70 | 0 | 0 | 0 | 0 | 42 | 3 | 1 | 42.34% | 529 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total Playoff | 53 | 10 | 11 | 21 | 3 | 20 | 0 | 75 | 82 | 93 | 18 | 55 | 10.75% | 7 | 646 | 12.20 | 0 | 4 | 4 | 16 | 70 | 0 | 0 | 0 | 0 | 48 | 3 | 1 | 42.46% | 544 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |

Capitals