| Position |
Salary Cap |
Country |
Link |
|
Center - Right Wing |
5,323,000$ (2) |
USA |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 70 |
45 |
86 |
83 |
96 |
89 |
90 |
82 |
75 |
78 |
88 |
69 |
85 |
73 |
77 |
65 |
75 |
76 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1997-10-30 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| 2025-09-10 | To Mammoth: Tage Thompson (75), Artemi Panarin (77). To Kraken: John Tavares (75), Drew Commesso (65), Cole Caufield (73). |
|---|
| 2023-11-19 | To Kraken: Tage Thompson (76). To Golden Knights: Alexis Lafreniere (69), K'Andre Miller (72). |
|---|
| 2023-06-13 | To Golden Knights: Vincent Trocheck (73), Tage Thompson (76), Francesco Pinelli (P). To Lightning: Matt Boldy (72), Jake DeBrusk (72), Roman Schmidt (P), Y:2023-RND:1-ANA. |
|---|
| 2022-01-13 | To Lightning: Tage Thompson (66), Niko Mikkola (66), Aaron Dell (68). To Devils: Alexandar Georgiev (73), Hugo Alnefelt (P), Maxim Cajkovic (P), Y:2023-RND:6-TBL. |
|---|
| 2021-09-04 | To Devils: Tage Thompson (66), Y:2023-RND:4-BUF, Y:2022-RND:7-TBL. To Sabres: Artem Anisimov (68), Trevor Moore (67). |
|---|
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Sabres | 2020 | 49 | 1 | 0 | 1 | -12 | 2 | 0 | 18 | 17 | 19 | 6 | 9 | 5.26% | 0 | 264 | 5.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 44.27% | 131 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 2021 | 42 | 2 | 0 | 2 | -2 | 24 | 10 | 29 | 20 | 48 | 15 | 26 | 4.17% | 0 | 497 | 11.85 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 51.28% | 39 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lightning | 2022 | 82 | 24 | 35 | 59 | 11 | 30 | 10 | 81 | 66 | 225 | 51 | 171 | 10.67% | 5 | 1438 | 17.54 | 7 | 10 | 17 | 46 | 241 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 53.33% | 90 | 0 | 0 | 0 | 0 | 0.82 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 2 |
| Kraken | 2023 | 82 | 36 | 43 | 79 | -2 | 45 | 5 | 126 | 142 | 371 | 98 | 259 | 9.70% | 23 | 1629 | 19.87 | 8 | 19 | 27 | 86 | 290 | 0 | 0 | 0 | 0 | 12 | 5 | 4 | 50.28% | 1082 | 0 | 0 | 0 | 0 | 0.97 | 3 | 11 | 0 | 0 | 1 | 0 | 4 | 4 |
| Kraken | 2024 | 75 | 22 | 47 | 69 | 17 | 31 | 5 | 108 | 132 | 246 | 84 | 187 | 8.94% | 9 | 1404 | 18.73 | 7 | 16 | 23 | 64 | 264 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 47.31% | 968 | 0 | 0 | 0 | 0 | 0.98 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 6 |
| Mammoth | 2025 | 81 | 31 | 40 | 71 | 12 | 67 | 15 | 203 | 119 | 265 | 75 | 159 | 11.70% | 5 | 1574 | 19.43 | 11 | 13 | 24 | 55 | 305 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 50.88% | 855 | 0 | 0 | 0 | 0 | 0.90 | 1 | 6 | 0 | 0 | 3 | 0 | 9 | 3 |
| Total Regular Season | 411 | 116 | 165 | 281 | 24 | 199 | 45 | 565 | 496 | 1174 | 329 | 811 | 9.88% | 42 | 6808 | 16.57 | 33 | 58 | 91 | 254 | 1127 | 0 | 0 | 0 | 1 | 72 | 15 | 11 | 49.38% | 3165 | 0 | 0 | 0 | 0 | 0.83 | 5 | 22 | 0 | 1 | 8 | 0 | 24 | 15 |
| Playoff |
| Sabres | 2020 | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0.00% | 1 | 19 | 2.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 2022 | 12 | 6 | 4 | 10 | 2 | 7 | 5 | 16 | 15 | 35 | 9 | 22 | 17.14% | 0 | 223 | 18.66 | 1 | 2 | 3 | 8 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 18 | 0 | 0 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kraken | 2023 | 16 | 9 | 16 | 25 | 8 | 4 | 0 | 24 | 22 | 70 | 25 | 54 | 12.86% | 2 | 336 | 21.02 | 0 | 6 | 6 | 14 | 69 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 53.85% | 26 | 0 | 0 | 0 | 0 | 1.49 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kraken | 2024 | 20 | 4 | 6 | 10 | -3 | 12 | 0 | 30 | 21 | 74 | 20 | 53 | 5.41% | 2 | 338 | 16.93 | 2 | 3 | 5 | 10 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.69% | 217 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mammoth | 2025 | 10 | 4 | 4 | 8 | 1 | 2 | 0 | 16 | 18 | 32 | 7 | 33 | 12.50% | 1 | 202 | 20.29 | 1 | 1 | 2 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 51.81% | 83 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 65 | 23 | 30 | 53 | 6 | 25 | 5 | 87 | 77 | 213 | 61 | 164 | 10.80% | 6 | 1121 | 17.25 | 4 | 12 | 16 | 35 | 212 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 51.59% | 347 | 0 | 0 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top