Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1994-09-11 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
Transactions
| 2026-03-09 | To Mammoth: Teuvo Teravainen (72). To Blues: Tyler Bertuzzi (71). |
|---|---|
| 2026-01-14 | To Blues: Teuvo Teravainen (72), Brett Pesce (68), Nico Sturm (67), Filip Ekberg (P). To Flames: Joakim Kemell (62), Ville Koivunen (64), Jordan Spence (68), Stefan Noesen (70), Matt Martin (66), Y:2026-RND:2-STL. |
| 2025-12-21 | To Flames: Teuvo Teravainen (72), Kristian Epperson (P), Oliver Moore (P). To Hurricanes: Owen Tippett (72). |
NHLS Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
NHLS Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Hurricanes | 2020 | 56 | 24 | 28 | 52 | 11 | 4 | 0 | 33 | 104 | 191 | 45 | 126 | 12.57% | 8 | 1040 | 18.59 | 3 | 8 | 11 | 34 | 185 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 35.51% | 107 | 0 | 0 | 0 | 0 | 1.00 | 3 | 8 | 0 | 0 | 0 | 0 | 5 | 3 |
| Hurricanes | 2021 | 80 | 27 | 39 | 66 | 12 | 4 | 0 | 29 | 151 | 250 | 85 | 173 | 10.80% | 18 | 1608 | 20.11 | 4 | 15 | 19 | 44 | 252 | 0 | 2 | 2 | 1 | 95 | 7 | 1 | 37.70% | 122 | 0 | 0 | 2 | 2 | 0.82 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 3 |
| Hurricanes | 2022 | 82 | 24 | 42 | 66 | 11 | 22 | 0 | 87 | 117 | 241 | 59 | 190 | 9.96% | 15 | 1599 | 19.50 | 6 | 17 | 23 | 58 | 242 | 0 | 0 | 0 | 0 | 17 | 2 | 5 | 42.98% | 114 | 0 | 0 | 0 | 0 | 0.83 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Hurricanes | 2023 | 82 | 29 | 40 | 69 | 6 | 4 | 0 | 46 | 130 | 259 | 70 | 188 | 11.20% | 16 | 1571 | 19.16 | 8 | 10 | 18 | 68 | 281 | 0 | 0 | 0 | 1 | 41 | 7 | 1 | 48.75% | 160 | 0 | 0 | 0 | 0 | 0.88 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Hurricanes | 2024 | 77 | 18 | 26 | 44 | 4 | 2 | 0 | 37 | 126 | 244 | 65 | 187 | 7.38% | 16 | 1470 | 19.09 | 7 | 7 | 14 | 58 | 292 | 0 | 0 | 0 | 7 | 124 | 1 | 0 | 42.86% | 427 | 0 | 0 | 0 | 0 | 0.60 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Mammoth | 2025 | 79 | 25 | 34 | 59 | 6 | 10 | 0 | 50 | 147 | 245 | 63 | 173 | 10.20% | 17 | 1517 | 19.20 | 4 | 9 | 13 | 51 | 231 | 0 | 0 | 0 | 3 | 93 | 8 | 0 | 50.27% | 740 | 0 | 0 | 0 | 1 | 0.78 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| Total Regular Season | 456 | 147 | 209 | 356 | 50 | 46 | 0 | 282 | 775 | 1430 | 387 | 1037 | 10.28% | 90 | 8807 | 19.31 | 32 | 66 | 98 | 313 | 1485 | 0 | 2 | 2 | 12 | 376 | 30 | 9 | 45.87% | 1670 | 0 | 0 | 2 | 3 | 0.81 | 7 | 21 | 0 | 0 | 0 | 0 | 21 | 18 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Hurricanes | 2020 | 12 | 6 | 9 | 15 | 8 | 4 | 0 | 13 | 24 | 26 | 6 | 39 | 23.08% | 4 | 235 | 19.60 | 2 | 2 | 4 | 6 | 37 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 50.00% | 24 | 0 | 0 | 0 | 0 | 1.28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Hurricanes | 2021 | 13 | 4 | 9 | 13 | 2 | 2 | 0 | 12 | 33 | 48 | 11 | 37 | 8.33% | 5 | 283 | 21.79 | 0 | 6 | 6 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 56.00% | 25 | 0 | 0 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hurricanes | 2023 | 6 | 2 | 6 | 8 | 4 | 0 | 0 | 5 | 9 | 20 | 3 | 12 | 10.00% | 2 | 112 | 18.72 | 0 | 3 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 41.18% | 17 | 0 | 0 | 0 | 0 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mammoth | 2025 | 10 | 4 | 2 | 6 | 4 | 0 | 0 | 6 | 21 | 27 | 7 | 17 | 14.81% | 0 | 192 | 19.23 | 0 | 1 | 1 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 47.78% | 90 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 41 | 16 | 26 | 42 | 18 | 6 | 0 | 36 | 87 | 121 | 27 | 105 | 13.22% | 11 | 823 | 20.07 | 2 | 12 | 14 | 17 | 115 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 48.72% | 156 | 0 | 0 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|

Mammoth