Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1998-02-11 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
Transactions
NHLS Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
NHLS Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Bruins | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 3 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 2023 | 82 | 1 | 1 | 2 | -5 | 12 | 0 | 25 | 6 | 16 | 11 | 10 | 6.25% | 1 | 216 | 2.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.55% | 11 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 2024 | 82 | 12 | 10 | 22 | -11 | 70 | 0 | 155 | 100 | 108 | 41 | 75 | 11.11% | 6 | 1148 | 14.01 | 0 | 1 | 1 | 3 | 51 | 0 | 0 | 0 | 1 | 53 | 2 | 1 | 50.78% | 384 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bruins | 2025 | 82 | 2 | 3 | 5 | -6 | 26 | 0 | 61 | 34 | 31 | 10 | 33 | 6.45% | 4 | 379 | 4.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.24% | 379 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 249 | 15 | 14 | 29 | -22 | 108 | 0 | 241 | 140 | 155 | 62 | 118 | 9.68% | 11 | 1747 | 7.02 | 0 | 1 | 1 | 3 | 52 | 0 | 0 | 0 | 1 | 53 | 2 | 1 | 51.55% | 776 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Bruins | 2023 | 10 | 0 | 0 | 0 | -4 | 2 | 0 | 6 | 1 | 1 | 0 | 1 | 0.00% | 0 | 23 | 2.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 2025 | 23 | 1 | 3 | 4 | 2 | 11 | 5 | 10 | 10 | 13 | 2 | 11 | 7.69% | 2 | 109 | 4.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.26% | 124 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 33 | 1 | 3 | 4 | -2 | 13 | 5 | 16 | 11 | 14 | 2 | 12 | 7.14% | 2 | 133 | 4.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.94% | 126 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Bruins | 2020 | 47 | 10 | 13 | 23 | -6 | 22 | 0 | 83 | 72 | 112 | 36 | 79 | 8.93% | 5 | 841 | 17.91 | 4 | 2 | 6 | 23 | 89 | 0 | 0 | 0 | 1 | 25 | 1 | 0 | 51.89% | 264 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bruins | 2021 | 82 | 28 | 23 | 51 | 5 | 75 | 5 | 250 | 105 | 215 | 51 | 172 | 13.02% | 9 | 1539 | 18.77 | 6 | 5 | 11 | 31 | 209 | 0 | 0 | 0 | 0 | 11 | 1 | 5 | 48.74% | 476 | 0 | 0 | 0 | 1 | 0.66 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 |
| Bruins | 2022 | 79 | 42 | 42 | 84 | 23 | 112 | 20 | 256 | 219 | 312 | 83 | 243 | 13.46% | 26 | 1884 | 23.85 | 8 | 9 | 17 | 47 | 198 | 0 | 2 | 2 | 13 | 320 | 5 | 2 | 48.12% | 2072 | 0 | 0 | 1 | 0 | 0.89 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 8 |
| Total Regular Season | 208 | 80 | 78 | 158 | 22 | 209 | 25 | 589 | 396 | 639 | 170 | 494 | 12.52% | 40 | 4265 | 20.51 | 18 | 16 | 34 | 101 | 497 | 0 | 2 | 2 | 14 | 357 | 7 | 7 | 48.58% | 2812 | 0 | 0 | 1 | 1 | 0.74 | 0 | 2 | 1 | 2 | 1 | 0 | 12 | 12 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Bruins | 2021 | 16 | 4 | 3 | 7 | -6 | 14 | 0 | 40 | 18 | 33 | 11 | 27 | 12.12% | 1 | 298 | 18.65 | 1 | 0 | 1 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 57.14% | 21 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bruins | 2022 | 21 | 8 | 12 | 20 | 7 | 33 | 5 | 66 | 40 | 92 | 27 | 63 | 8.70% | 7 | 481 | 22.95 | 3 | 3 | 6 | 18 | 71 | 0 | 0 | 0 | 4 | 92 | 2 | 1 | 48.11% | 106 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 37 | 12 | 15 | 27 | 1 | 47 | 5 | 106 | 58 | 125 | 38 | 90 | 9.60% | 8 | 780 | 21.09 | 4 | 3 | 7 | 22 | 104 | 0 | 0 | 0 | 4 | 92 | 3 | 1 | 49.61% | 127 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |

Bruins