Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1992-11-22 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
Transactions
| 2026-03-09 | To Wild: Vladislav Namestnikov (70). To Senators: Keegan Kolesar (68). |
|---|---|
| 2025-03-12 | To Senators: Vladislav Namestnikov (69). To Rangers: Ivan Ivan (59), Matt Nieto (67), Y:2026-RND:5-OTT, Y:2026-RND:6-OTT. |
| 2024-06-13 | To Islanders: Vladislav Namestnikov (69). To Flyers: Y:2025-RND:4-NYI, Y:2025-RND:6-ARI. |
| 2021-03-09 | To Coyotes: Vladislav Namestnikov (70). To Sharks: Nicolas Deslauriers (65), Y:2021-RND:4-PIT (Jake Martin), Y:2022-RND:3-ARI. |
| 2020-12-10 | To Sharks: Vladislav Namestnikov (70), Y:2021-RND:3-VGK (Victor Stjernborg). To Red Wings: Brandon Coe (P), Thomas Bordeleau (P). |
NHLS Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
NHLS Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Coyotes | 2020 | 53 | 6 | 7 | 13 | 1 | 22 | 0 | 82 | 69 | 75 | 24 | 63 | 8.00% | 17 | 861 | 16.26 | 0 | 1 | 1 | 7 | 57 | 0 | 0 | 0 | 2 | 135 | 0 | 0 | 48.81% | 84 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Coyotes | 2021 | 82 | 22 | 33 | 55 | 6 | 61 | 5 | 227 | 105 | 191 | 67 | 163 | 11.52% | 18 | 1599 | 19.50 | 6 | 8 | 14 | 34 | 158 | 0 | 0 | 0 | 5 | 271 | 4 | 0 | 47.90% | 119 | 0 | 0 | 0 | 0 | 0.69 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 5 |
| Flyers | 2022 | 82 | 17 | 33 | 50 | 3 | 34 | 10 | 117 | 178 | 192 | 55 | 176 | 8.85% | 22 | 1413 | 17.24 | 5 | 5 | 10 | 34 | 137 | 0 | 1 | 1 | 10 | 246 | 2 | 1 | 46.41% | 1825 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 |
| Flyers | 2023 | 82 | 10 | 17 | 27 | -37 | 29 | 5 | 97 | 71 | 145 | 36 | 89 | 6.90% | 11 | 1031 | 12.58 | 4 | 5 | 9 | 39 | 178 | 0 | 0 | 0 | 1 | 63 | 1 | 1 | 44.77% | 373 | 0 | 0 | 0 | 0 | 0.52 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Senators | 2024 | 81 | 13 | 23 | 36 | 6 | 43 | 5 | 80 | 170 | 130 | 43 | 110 | 10.00% | 7 | 1111 | 13.72 | 0 | 5 | 5 | 20 | 146 | 1 | 0 | 1 | 1 | 67 | 1 | 0 | 50.99% | 659 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Wild | 2025 | 81 | 16 | 17 | 33 | -5 | 46 | 0 | 116 | 118 | 148 | 35 | 87 | 10.81% | 9 | 1373 | 16.96 | 5 | 6 | 11 | 27 | 203 | 0 | 0 | 0 | 2 | 178 | 3 | 1 | 45.28% | 307 | 0 | 0 | 1 | 0 | 0.48 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total Regular Season | 461 | 84 | 130 | 214 | -26 | 235 | 25 | 719 | 711 | 881 | 260 | 688 | 9.53% | 84 | 7391 | 16.03 | 20 | 30 | 50 | 161 | 881 | 1 | 1 | 2 | 21 | 962 | 11 | 3 | 47.13% | 3367 | 0 | 0 | 1 | 0 | 0.58 | 1 | 9 | 1 | 3 | 1 | 0 | 9 | 16 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Coyotes | 2020 | 7 | 1 | 0 | 1 | -1 | 4 | 0 | 12 | 9 | 20 | 3 | 12 | 5.00% | 3 | 128 | 18.34 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 38.46% | 26 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coyotes | 2021 | 6 | 1 | 1 | 2 | -4 | 2 | 0 | 14 | 6 | 14 | 1 | 10 | 7.14% | 1 | 105 | 17.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 44.44% | 9 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senators | 2024 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 0.00% | 1 | 58 | 8.41 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 45.65% | 46 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild | 2025 | 17 | 2 | 0 | 2 | -1 | 0 | 0 | 5 | 7 | 11 | 1 | 10 | 18.18% | 3 | 124 | 7.34 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25.00% | 4 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 37 | 4 | 1 | 5 | -5 | 6 | 0 | 31 | 26 | 46 | 10 | 36 | 8.70% | 8 | 417 | 11.29 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 60 | 0 | 1 | 42.35% | 85 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|

Wild