| Position |
Salary Cap |
Country |
Link |
|
Left Wing - Right Wing |
10,620,000$ (5) |
RUS |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 64 |
34 |
89 |
85 |
71 |
93 |
82 |
89 |
50 |
84 |
91 |
67 |
90 |
71 |
77 |
46 |
75 |
77 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1997-04-26 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| 2025-07-04 | To Capitals: Kirill Kaprizov (77). To Rangers: Y:2026-RND:1-NYR, Y:2027-RND:1-NYR, Y:2026-RND:3-CBJ. |
|---|
| 2025-07-04 | To Rangers: Kirill Kaprizov (77). To Capitals: Y:2026-RND:1-NYR, Y:2027-RND:1-NYR. |
|---|
| 2024-06-16 | To Capitals: K'Andre Miller (72), Kirill Kaprizov (77), Matthew Poitras (64). To Golden Knights: Adam Fox (75), Jack Eichel (77). |
|---|
| 2023-02-04 | To Golden Knights: Jack Eichel (75), Kirill Kaprizov (75). To Sabres: Mathew Barzal (72), Mitch Marner (77). |
|---|
| 2022-01-18 | To Sabres: Kirill Kaprizov (73), Carey Price (75). To Kraken: Nico Hischier (71), Tom Wilson (72), Mackenzie Blackwood (74). |
|---|
| 2021-05-17 | To Kraken: Kirill Kaprizov (73). To Wild: NHLS Expansion Draft 2021. |
|---|
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Sabres | 2021 | 83 | 23 | 22 | 45 | -11 | 6 | 0 | 19 | 168 | 243 | 66 | 169 | 9.47% | 8 | 1715 | 20.67 | 4 | 7 | 11 | 35 | 237 | 0 | 0 | 0 | 2 | 74 | 0 | 3 | 35.20% | 196 | 0 | 0 | 0 | 0 | 0.52 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Golden Knights | 2022 | 80 | 31 | 34 | 65 | 0 | 48 | 0 | 107 | 120 | 310 | 93 | 214 | 10.00% | 13 | 1626 | 20.33 | 10 | 10 | 20 | 73 | 254 | 0 | 1 | 1 | 2 | 111 | 5 | 2 | 42.94% | 170 | 0 | 0 | 0 | 0 | 0.80 | 2 | 7 | 0 | 0 | 0 | 0 | 8 | 5 |
| Golden Knights | 2023 | 82 | 40 | 41 | 81 | -2 | 46 | 0 | 152 | 154 | 350 | 89 | 216 | 11.43% | 5 | 1686 | 20.57 | 11 | 13 | 24 | 81 | 299 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 43.56% | 163 | 0 | 0 | 0 | 1 | 0.96 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 12 |
| Capitals | 2024 | 78 | 31 | 35 | 66 | 18 | 22 | 0 | 116 | 128 | 283 | 81 | 231 | 10.95% | 4 | 1375 | 17.63 | 8 | 17 | 25 | 64 | 273 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 49.47% | 95 | 0 | 0 | 0 | 0 | 0.96 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 8 |
| Capitals | 2025 | 82 | 35 | 54 | 89 | 9 | 36 | 0 | 134 | 134 | 343 | 104 | 241 | 10.20% | 5 | 1538 | 18.76 | 10 | 25 | 35 | 89 | 300 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 37.60% | 125 | 0 | 0 | 0 | 0 | 1.16 | 2 | 6 | 0 | 0 | 0 | 0 | 7 | 4 |
| Total Regular Season | 405 | 160 | 186 | 346 | 14 | 158 | 0 | 528 | 704 | 1529 | 433 | 1071 | 10.46% | 35 | 7942 | 19.61 | 43 | 72 | 115 | 342 | 1365 | 0 | 1 | 1 | 4 | 198 | 18 | 11 | 40.99% | 749 | 0 | 0 | 0 | 1 | 0.87 | 6 | 29 | 0 | 0 | 0 | 0 | 25 | 31 |
| Playoff |
| Golden Knights | 2022 | 12 | 4 | 7 | 11 | -4 | 4 | 0 | 14 | 20 | 40 | 14 | 39 | 10.00% | 2 | 247 | 20.61 | 1 | 3 | 4 | 10 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 31.82% | 22 | 0 | 0 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capitals | 2024 | 24 | 9 | 11 | 20 | -2 | 20 | 0 | 49 | 36 | 114 | 31 | 78 | 7.89% | 1 | 492 | 20.51 | 3 | 3 | 6 | 32 | 88 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 24.24% | 33 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Capitals | 2025 | 7 | 4 | 1 | 5 | -3 | 8 | 0 | 8 | 12 | 24 | 6 | 25 | 16.67% | 1 | 138 | 19.85 | 2 | 1 | 3 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00% | 10 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total Playoff | 43 | 17 | 19 | 36 | -9 | 32 | 0 | 71 | 68 | 178 | 51 | 142 | 9.55% | 4 | 878 | 20.43 | 6 | 7 | 13 | 46 | 155 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 27.69% | 65 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top