| Position |
Salary Cap |
Country |
Link |
|
Center - Right Wing |
7,271,000$ (2) |
CAN |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 58 |
37 |
95 |
86 |
68 |
89 |
82 |
84 |
77 |
80 |
83 |
67 |
81 |
78 |
74 |
51 |
75 |
75 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1996-03-13 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| 2025-02-19 | To Kraken: Andrew Peeke (68), Brayden Point (77). To Islanders: Connor McMichael (70), Filip Hronek (71), Y:2025-RND:1-VAN, Y:2026-RND:1-SEA. |
|---|
| 2024-06-12 | To Islanders: Ilya Sorokin (78), Alex DeBrincat (73), Boone Jenner (73), Brayden Point (77). To Kraken: Igor Shesterkin (79), J.T. Miller (78), Noah Dobson (73). |
|---|
| 2023-02-09 | To Kraken: Brayden Point (73), Seth Jarvis (67), Charlie Lindgren (66). To Hurricanes: Linus Ullmark (75), Marcus Johansson (68), Filip Chytil (68). |
|---|
| 2021-12-28 | To Hurricanes: Brayden Point (74), Oliver Bjorkstrand (72), Y:2022-RND:3-TBL. To Lightning: Vincent Trocheck (72), Andrei Svechnikov (74). |
|---|
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Lightning | 2020 | 56 | 21 | 36 | 57 | 14 | 2 | 0 | 23 | 151 | 190 | 60 | 159 | 11.05% | 6 | 1116 | 19.95 | 2 | 11 | 13 | 33 | 174 | 0 | 0 | 0 | 1 | 6 | 3 | 4 | 47.03% | 1433 | 0 | 0 | 1 | 0 | 1.02 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
| Hurricanes | 2021 | 77 | 37 | 46 | 83 | 8 | 6 | 0 | 32 | 210 | 282 | 76 | 200 | 13.12% | 10 | 1509 | 19.60 | 7 | 12 | 19 | 65 | 238 | 0 | 0 | 0 | 2 | 57 | 7 | 3 | 47.23% | 1895 | 0 | 0 | 0 | 1 | 1.10 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 2 |
| Kraken | 2022 | 82 | 18 | 31 | 49 | -4 | 39 | 15 | 88 | 147 | 223 | 74 | 189 | 8.07% | 7 | 1467 | 17.89 | 2 | 12 | 14 | 36 | 231 | 1 | 0 | 1 | 1 | 79 | 4 | 2 | 47.35% | 1039 | 0 | 0 | 0 | 1 | 0.67 | 1 | 3 | 2 | 1 | 0 | 0 | 5 | 0 |
| Kraken | 2023 | 82 | 36 | 47 | 83 | -2 | 26 | 10 | 95 | 183 | 360 | 79 | 260 | 10.00% | 11 | 1720 | 20.98 | 8 | 14 | 22 | 77 | 281 | 0 | 0 | 0 | 0 | 33 | 3 | 3 | 50.39% | 1395 | 0 | 0 | 0 | 1 | 0.96 | 3 | 10 | 0 | 1 | 1 | 0 | 8 | 2 |
| Kraken | 2024 | 79 | 35 | 40 | 75 | 15 | 20 | 0 | 69 | 210 | 330 | 108 | 211 | 10.61% | 5 | 1652 | 20.91 | 8 | 11 | 19 | 71 | 286 | 0 | 0 | 0 | 0 | 40 | 4 | 2 | 50.57% | 1487 | 0 | 0 | 0 | 2 | 0.91 | 4 | 7 | 0 | 0 | 0 | 0 | 5 | 2 |
| Kraken | 2025 | 82 | 43 | 47 | 90 | 26 | 8 | 0 | 35 | 149 | 338 | 104 | 222 | 12.72% | 11 | 1702 | 20.77 | 11 | 14 | 25 | 64 | 278 | 0 | 0 | 0 | 2 | 60 | 7 | 3 | 51.05% | 190 | 0 | 0 | 0 | 0 | 1.06 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 10 |
| Total Regular Season | 458 | 190 | 247 | 437 | 57 | 101 | 25 | 342 | 1050 | 1723 | 501 | 1241 | 11.03% | 50 | 9169 | 20.02 | 38 | 74 | 112 | 346 | 1491 | 1 | 0 | 1 | 6 | 278 | 28 | 17 | 48.57% | 7439 | 0 | 0 | 1 | 5 | 0.95 | 9 | 34 | 2 | 2 | 1 | 0 | 36 | 18 |
| Playoff |
| Lightning | 2020 | 23 | 7 | 18 | 25 | 8 | 2 | 0 | 7 | 63 | 81 | 25 | 60 | 8.64% | 4 | 484 | 21.07 | 3 | 3 | 6 | 21 | 79 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 43.16% | 651 | 0 | 0 | 0 | 0 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hurricanes | 2021 | 13 | 5 | 9 | 14 | 1 | 4 | 0 | 8 | 35 | 40 | 12 | 19 | 12.50% | 1 | 259 | 19.99 | 2 | 2 | 4 | 7 | 33 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 50.15% | 325 | 0 | 0 | 0 | 1 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kraken | 2022 | 6 | 1 | 2 | 3 | 0 | 5 | 5 | 10 | 7 | 14 | 5 | 8 | 7.14% | 1 | 95 | 15.88 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 6 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kraken | 2023 | 16 | 11 | 14 | 25 | 5 | 6 | 0 | 22 | 56 | 59 | 22 | 44 | 18.64% | 5 | 340 | 21.30 | 6 | 4 | 10 | 20 | 69 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 50.63% | 478 | 0 | 0 | 0 | 0 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kraken | 2024 | 20 | 5 | 6 | 11 | -3 | 10 | 0 | 11 | 37 | 78 | 20 | 47 | 6.41% | 2 | 382 | 19.13 | 2 | 1 | 3 | 17 | 76 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 43.32% | 397 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 78 | 29 | 49 | 78 | 11 | 27 | 5 | 58 | 198 | 272 | 84 | 178 | 10.66% | 13 | 1563 | 20.04 | 13 | 12 | 25 | 67 | 266 | 0 | 1 | 1 | 2 | 11 | 4 | 2 | 46.42% | 1857 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top