| Position |
Salary Cap |
Country |
Link |
|
Defense |
7,100,000$ (4) |
CAN |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 73 |
44 |
74 |
70 |
90 |
93 |
84 |
71 |
30 |
80 |
59 |
87 |
53 |
80 |
75 |
73 |
75 |
71 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1996-02-07 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| 2025-09-13 | To Lightning: Aaron Ekblad (71), Jake Guentzel (76), Y:2026-RND:4-VGK. To Golden Knights: Ivan Provorov (70), Pavel Buchnevich (74), $10,000,000 (Money), $1,100,000 (Salary Cap Year 1). |
|---|
| 2024-07-02 | To Golden Knights: Aaron Ekblad (72), $3,000,000 (Salary Cap Year 1). To Panthers: Travis Sanheim (72). |
|---|
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Panthers | 2020 | 56 | 11 | 25 | 36 | -2 | 19 | 5 | 80 | 74 | 84 | 30 | 59 | 13.10% | 60 | 1304 | 23.30 | 5 | 6 | 11 | 45 | 178 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Panthers | 2021 | 81 | 13 | 53 | 66 | 36 | 25 | 5 | 61 | 117 | 166 | 42 | 120 | 7.83% | 133 | 1985 | 24.52 | 7 | 10 | 17 | 97 | 247 | 0 | 2 | 2 | 0 | 226 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
| Panthers | 2022 | 81 | 23 | 56 | 79 | 19 | 22 | 0 | 54 | 119 | 157 | 41 | 106 | 14.65% | 115 | 2061 | 25.45 | 11 | 10 | 21 | 79 | 246 | 1 | 1 | 2 | 1 | 309 | 5 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.77 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 7 |
| Panthers | 2023 | 76 | 17 | 63 | 80 | 21 | 67 | 25 | 130 | 127 | 192 | 74 | 135 | 8.85% | 144 | 1850 | 24.35 | 10 | 18 | 28 | 107 | 244 | 0 | 1 | 1 | 0 | 190 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 7 |
| Golden Knights | 2024 | 78 | 13 | 33 | 46 | 10 | 101 | 5 | 196 | 90 | 122 | 38 | 64 | 10.66% | 96 | 1736 | 22.26 | 8 | 7 | 15 | 69 | 242 | 0 | 0 | 0 | 2 | 161 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Lightning | 2025 | 79 | 10 | 40 | 50 | 11 | 95 | 15 | 191 | 87 | 102 | 26 | 53 | 9.80% | 107 | 1689 | 21.38 | 3 | 9 | 12 | 43 | 153 | 0 | 1 | 1 | 0 | 184 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 |
| Total Regular Season | 451 | 87 | 270 | 357 | 95 | 329 | 55 | 712 | 614 | 823 | 251 | 537 | 10.57% | 655 | 10628 | 23.57 | 44 | 60 | 104 | 440 | 1312 | 1 | 5 | 6 | 3 | 1176 | 12 | 4 | 0% | 0 | 0 | 0 | 0 | 0 | 0.67 | 1 | 4 | 2 | 4 | 4 | 0 | 14 | 31 |
| Playoff |
| Panthers | 2020 | 6 | 0 | 0 | 0 | -1 | 4 | 0 | 5 | 10 | 11 | 1 | 10 | 0.00% | 11 | 110 | 18.47 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers | 2021 | 27 | 2 | 11 | 13 | -4 | 4 | 0 | 20 | 38 | 42 | 18 | 26 | 4.76% | 47 | 684 | 25.37 | 1 | 3 | 4 | 27 | 83 | 0 | 0 | 0 | 0 | 84 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Panthers | 2022 | 7 | 2 | 2 | 4 | -3 | 0 | 0 | 3 | 11 | 15 | 10 | 19 | 13.33% | 11 | 190 | 27.19 | 0 | 1 | 1 | 8 | 28 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Panthers | 2023 | 6 | 0 | 2 | 2 | -3 | 4 | 0 | 10 | 6 | 15 | 6 | 10 | 0.00% | 13 | 157 | 26.27 | 0 | 1 | 1 | 7 | 18 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden Knights | 2024 | 6 | 1 | 3 | 4 | 0 | 12 | 0 | 21 | 5 | 8 | 4 | 3 | 12.50% | 6 | 138 | 23.02 | 0 | 2 | 2 | 2 | 17 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 2025 | 11 | 0 | 4 | 4 | 4 | 15 | 5 | 35 | 13 | 8 | 5 | 8 | 0.00% | 19 | 234 | 21.33 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total Playoff | 63 | 5 | 22 | 27 | -7 | 39 | 5 | 94 | 83 | 99 | 44 | 76 | 5.05% | 107 | 1516 | 24.07 | 1 | 7 | 8 | 50 | 169 | 0 | 0 | 0 | 2 | 191 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top