Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1997-05-21 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
Transactions
| 2025-02-11 | To Lightning: Hampus Lindholm (71), Alex Barre-Boulet (65), Y:2026-RND:4-MIN, Y:2026-RND:5-MIN. To Wild: Brett Pesce (69), Keegan Kolesar (66). |
|---|---|
| 2022-01-10 | To Capitals: Alex Barre-Boulet (64), Jack Roslovic (70), Martin Frk (67), Antonio Stranges (P), Y:2023-RND:4-DAL. To Stars: Jordan Greenway (69), Tomas Nosek (68), Y:2022-RND:5-PHI. |
| 2021-08-13 | To Stars: Alex Barre-Boulet (64), Alex Killorn (72), Taylor Raddysh (66). To Lightning: Curtis Lazar (67), Rhett Gardner (64), Scott Laughton (71). |
NHLS Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
NHLS Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Lightning | 2024 | 15 | 0 | 1 | 1 | -1 | 0 | 0 | 6 | 2 | 8 | 1 | 3 | 0.00% | 3 | 122 | 8.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 29.41% | 17 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 15 | 0 | 1 | 1 | -1 | 0 | 0 | 6 | 2 | 8 | 1 | 3 | 0.00% | 3 | 122 | 8.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 29.41% | 17 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Lightning | 2020 | 56 | 20 | 32 | 52 | 0 | 8 | 0 | 38 | 156 | 201 | 51 | 154 | 9.95% | 11 | 1068 | 19.07 | 3 | 10 | 13 | 25 | 136 | 0 | 0 | 0 | 0 | 15 | 6 | 1 | 47.08% | 1438 | 0 | 0 | 0 | 1 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| Capitals | 2021 | 79 | 28 | 35 | 63 | 13 | 8 | 0 | 23 | 172 | 239 | 58 | 162 | 11.72% | 18 | 1313 | 16.62 | 6 | 13 | 19 | 40 | 164 | 0 | 0 | 0 | 0 | 63 | 5 | 3 | 53.46% | 1620 | 0 | 0 | 0 | 0 | 0.96 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| Wild | 2022 | 85 | 26 | 44 | 70 | 3 | 15 | 5 | 50 | 265 | 313 | 78 | 220 | 8.31% | 22 | 2008 | 23.63 | 7 | 13 | 20 | 66 | 262 | 1 | 1 | 2 | 7 | 317 | 4 | 3 | 49.84% | 2548 | 0 | 0 | 0 | 0 | 0.70 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Wild | 2023 | 83 | 22 | 49 | 71 | 21 | 51 | 5 | 163 | 159 | 261 | 83 | 235 | 8.43% | 32 | 1981 | 23.88 | 4 | 11 | 15 | 51 | 257 | 1 | 0 | 1 | 4 | 314 | 4 | 1 | 50.00% | 202 | 0 | 0 | 1 | 0 | 0.72 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 5 |
| Lightning | 2024 | 23 | 7 | 8 | 15 | -7 | 4 | 0 | 21 | 26 | 66 | 14 | 44 | 10.61% | 4 | 441 | 19.18 | 2 | 1 | 3 | 13 | 51 | 1 | 0 | 1 | 1 | 26 | 2 | 0 | 42.59% | 54 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avalanche | 2025 | 81 | 15 | 38 | 53 | 4 | 22 | 0 | 139 | 131 | 236 | 74 | 182 | 6.36% | 18 | 1798 | 22.21 | 1 | 9 | 10 | 39 | 226 | 0 | 0 | 0 | 2 | 141 | 3 | 0 | 50.35% | 282 | 0 | 0 | 0 | 0 | 0.59 | 2 | 9 | 0 | 0 | 0 | 0 | 3 | 2 |
| Total Regular Season | 407 | 118 | 206 | 324 | 34 | 108 | 10 | 434 | 909 | 1316 | 358 | 997 | 8.97% | 105 | 8611 | 21.16 | 23 | 57 | 80 | 234 | 1098 | 3 | 1 | 4 | 14 | 878 | 24 | 8 | 50.11% | 6144 | 0 | 0 | 1 | 1 | 0.75 | 4 | 14 | 1 | 0 | 1 | 0 | 18 | 19 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Capitals | 2021 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 8 | 7 | 6 | 13 | 14.29% | 2 | 56 | 14.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 50.00% | 62 | 0 | 0 | 0 | 0 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild | 2023 | 5 | 2 | 1 | 3 | -1 | 2 | 0 | 4 | 23 | 17 | 10 | 10 | 11.76% | 2 | 128 | 25.73 | 0 | 0 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 56.42% | 179 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lightning | 2024 | 27 | 9 | 8 | 17 | 3 | 4 | 0 | 26 | 33 | 58 | 15 | 59 | 15.52% | 5 | 485 | 17.99 | 1 | 2 | 3 | 3 | 60 | 0 | 1 | 1 | 0 | 27 | 2 | 0 | 42.37% | 59 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Avalanche | 2025 | 9 | 0 | 7 | 7 | 0 | 2 | 0 | 3 | 21 | 25 | 9 | 19 | 0.00% | 2 | 183 | 20.43 | 0 | 1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 52.60% | 173 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 45 | 12 | 18 | 30 | 3 | 8 | 0 | 34 | 85 | 107 | 40 | 101 | 11.21% | 11 | 854 | 18.98 | 1 | 3 | 4 | 12 | 102 | 0 | 1 | 1 | 0 | 81 | 2 | 0 | 52.43% | 473 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |

Eagles (COL)