| Position |
Salary Cap |
Country |
Link |
|
Left Wing - Right Wing |
4,968,000$ (3) |
USA |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 65 |
45 |
82 |
77 |
63 |
88 |
89 |
73 |
57 |
74 |
69 |
68 |
72 |
75 |
73 |
47 |
75 |
70 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1996-03-11 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| 2026-03-07 | To Senators: Conor Garland (70), Lynden Lakovic (P), Charlie Trethewey (P), Y:2026-RND:6-NJD. To Devils: Matt Duchene (74). |
|---|
| 2025-07-30 | To Devils: Conor Garland (70). To Jets: Barclay Goodrow (67), Vadim Moroz (P), Matvei Shuravin (P). |
|---|
| 2024-08-04 | To Jets: Conor Garland (70), Sam Steel (68), Marc-Edouard Vlasic (68), Danton Heinen (69), Colin Blackwell (66), Chris Tierney (66), Anthony Stolarz (74), Henry Thrun (64), Adam Klapka (64), Logan Morrison (62), Ben King (61), Y:2025-RND:7-DAL, Y:2025-RND:7-NJD, Y:2026-RND:3-BUF. To Ducks: Ryan Hartman (71), Ryan McDonagh (70), Matt Benning (67), Jaden Schwartz (70), Evgeny Kuznetsov (70), Anthony Richard (67), Kevin Rooney (66), $12,000,000 (Money), $3,900,000 (Salary Cap Year 1). |
|---|
| 2024-06-12 | To Ducks: Conor Garland (70), Sonny Milano (68). To Blackhawks: Jonathan Huberdeau (71), $5,100,000 (Salary Cap Year 1). |
|---|
| 2024-05-29 | To Blackhawks: Conor Garland (70), Sonny Milano (69). To Ducks: Jonathan Huberdeau (71), Pierre Engvall (69), Y:2024-RND:4-CHI, Y:2024-RND:7-CHI, Y:2024-RND:7-SEA. |
|---|
| 2020-12-22 | To Ducks: Alex Goligoski (68), Conor Garland (67), Kyle Capobianco (62), Lawson Crouse (69), Y:2022-RND:1-ARI. To Coyotes: Hampus Lindholm (69), Nicolas Deslauriers (65), Rickard Rakell (72), Y:2021-RND:3-ANA (Matthew Knies), 2,602,778 $ (Salary Cap). |
|---|
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Ducks | 2020 | 56 | 20 | 18 | 38 | 2 | 2 | 0 | 12 | 55 | 134 | 44 | 105 | 14.93% | 10 | 1041 | 18.60 | 6 | 3 | 9 | 37 | 153 | 0 | 1 | 1 | 1 | 61 | 1 | 1 | 39.62% | 106 | 0 | 0 | 0 | 0 | 0.73 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Ducks | 2021 | 79 | 30 | 38 | 68 | -15 | 0 | 0 | 29 | 183 | 242 | 76 | 169 | 12.40% | 18 | 1618 | 20.49 | 5 | 8 | 13 | 31 | 127 | 1 | 0 | 1 | 3 | 132 | 2 | 1 | 38.25% | 515 | 0 | 0 | 0 | 0 | 0.84 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 1 |
| Ducks | 2022 | 80 | 26 | 27 | 53 | -21 | 18 | 0 | 71 | 136 | 269 | 69 | 165 | 9.67% | 22 | 1629 | 20.36 | 4 | 7 | 11 | 46 | 203 | 0 | 0 | 0 | 1 | 151 | 4 | 4 | 38.37% | 344 | 0 | 0 | 0 | 1 | 0.65 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| Ducks | 2023 | 82 | 20 | 39 | 59 | -23 | 34 | 0 | 106 | 108 | 226 | 64 | 190 | 8.85% | 8 | 1502 | 18.32 | 2 | 14 | 16 | 53 | 248 | 0 | 0 | 0 | 1 | 60 | 2 | 1 | 40.37% | 109 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Jets | 2024 | 76 | 25 | 26 | 51 | 3 | 28 | 0 | 59 | 121 | 207 | 65 | 143 | 12.08% | 8 | 1398 | 18.40 | 7 | 11 | 18 | 50 | 223 | 0 | 0 | 0 | 2 | 106 | 3 | 2 | 39.20% | 324 | 0 | 0 | 0 | 0 | 0.73 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 2 |
| Senators | 2025 | 83 | 25 | 29 | 54 | 6 | 22 | 0 | 129 | 82 | 189 | 48 | 116 | 13.23% | 8 | 1317 | 15.87 | 0 | 11 | 11 | 42 | 259 | 0 | 0 | 0 | 0 | 15 | 4 | 2 | 32.58% | 89 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Total Regular Season | 456 | 146 | 177 | 323 | -48 | 104 | 0 | 406 | 685 | 1267 | 366 | 888 | 11.52% | 74 | 8507 | 18.66 | 24 | 54 | 78 | 259 | 1216 | 1 | 1 | 2 | 8 | 529 | 16 | 11 | 38.40% | 1487 | 0 | 0 | 0 | 1 | 0.76 | 3 | 14 | 0 | 0 | 0 | 0 | 20 | 21 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top