| Position |
Salary Cap |
Country |
Link |
|
Right Wing |
11,350,000$ (2) |
CZE |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 69 |
35 |
77 |
85 |
74 |
92 |
90 |
88 |
56 |
91 |
84 |
67 |
89 |
80 |
76 |
65 |
75 |
77 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1996-05-25 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Bruins | 2020 | 56 | 18 | 30 | 48 | 16 | 28 | 0 | 77 | 73 | 190 | 57 | 146 | 9.47% | 4 | 1079 | 19.27 | 2 | 10 | 12 | 40 | 192 | 0 | 0 | 0 | 0 | 8 | 6 | 3 | 40.63% | 96 | 0 | 0 | 0 | 0 | 0.89 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Bruins | 2021 | 77 | 45 | 43 | 88 | 32 | 26 | 10 | 83 | 116 | 333 | 90 | 241 | 13.51% | 5 | 1465 | 19.03 | 11 | 13 | 24 | 57 | 242 | 0 | 0 | 0 | 2 | 58 | 5 | 2 | 34.53% | 139 | 0 | 0 | 0 | 3 | 1.20 | 5 | 9 | 0 | 0 | 2 | 0 | 9 | 7 |
| Bruins | 2022 | 77 | 32 | 37 | 69 | 8 | 8 | 0 | 66 | 120 | 313 | 98 | 261 | 10.22% | 13 | 1574 | 20.44 | 8 | 10 | 18 | 71 | 237 | 0 | 0 | 0 | 1 | 44 | 8 | 0 | 39.06% | 192 | 0 | 0 | 0 | 0 | 0.88 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 3 |
| Bruins | 2023 | 82 | 40 | 48 | 88 | 18 | 22 | 0 | 114 | 123 | 327 | 92 | 230 | 12.23% | 7 | 1617 | 19.73 | 12 | 13 | 25 | 75 | 253 | 1 | 1 | 2 | 1 | 72 | 10 | 1 | 42.03% | 138 | 0 | 0 | 0 | 1 | 1.09 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 7 |
| Bruins | 2024 | 82 | 49 | 48 | 97 | 26 | 44 | 0 | 133 | 176 | 373 | 97 | 278 | 13.14% | 10 | 1660 | 20.25 | 13 | 19 | 32 | 85 | 286 | 1 | 0 | 1 | 2 | 40 | 5 | 2 | 39.52% | 124 | 0 | 0 | 0 | 1 | 1.17 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 5 |
| Bruins | 2025 | 82 | 43 | 45 | 88 | 35 | 50 | 0 | 113 | 161 | 376 | 128 | 258 | 11.44% | 11 | 1693 | 20.65 | 6 | 10 | 16 | 63 | 275 | 0 | 0 | 0 | 0 | 8 | 6 | 3 | 41.55% | 142 | 0 | 0 | 0 | 2 | 1.04 | 1 | 6 | 0 | 0 | 0 | 0 | 8 | 6 |
| Total Regular Season | 456 | 227 | 251 | 478 | 135 | 178 | 10 | 586 | 769 | 1912 | 562 | 1414 | 11.87% | 50 | 9090 | 19.93 | 52 | 75 | 127 | 391 | 1489 | 2 | 1 | 3 | 6 | 233 | 40 | 11 | 39.47% | 831 | 0 | 0 | 0 | 7 | 1.05 | 10 | 31 | 0 | 0 | 2 | 0 | 40 | 32 |
| Playoff |
| Bruins | 2020 | 18 | 5 | 5 | 10 | -4 | 8 | 0 | 23 | 29 | 54 | 11 | 47 | 9.26% | 1 | 354 | 19.70 | 1 | 1 | 2 | 12 | 59 | 0 | 0 | 0 | 1 | 7 | 2 | 1 | 41.46% | 41 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bruins | 2021 | 5 | 2 | 4 | 6 | -4 | 2 | 0 | 2 | 11 | 20 | 3 | 12 | 10.00% | 0 | 127 | 25.41 | 0 | 3 | 3 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30.00% | 10 | 0 | 0 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 2022 | 23 | 16 | 18 | 34 | 9 | 4 | 0 | 49 | 35 | 101 | 28 | 74 | 15.84% | 3 | 460 | 20.00 | 2 | 7 | 9 | 15 | 77 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 38.10% | 42 | 0 | 0 | 0 | 1 | 1.48 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Bruins | 2023 | 10 | 5 | 4 | 9 | 8 | 4 | 0 | 17 | 23 | 49 | 18 | 40 | 10.20% | 1 | 203 | 20.39 | 0 | 1 | 1 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.54% | 13 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bruins | 2025 | 23 | 13 | 12 | 25 | 9 | 8 | 0 | 32 | 45 | 109 | 38 | 96 | 11.93% | 0 | 497 | 21.61 | 6 | 2 | 8 | 29 | 84 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 55.81% | 43 | 0 | 0 | 0 | 1 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Total Playoff | 79 | 41 | 43 | 84 | 18 | 26 | 0 | 123 | 143 | 333 | 98 | 269 | 12.31% | 5 | 1642 | 20.79 | 9 | 14 | 23 | 64 | 278 | 0 | 0 | 0 | 1 | 7 | 6 | 4 | 45.64% | 149 | 0 | 0 | 0 | 2 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top