Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1994-08-11 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
Transactions
| 2025-12-08 | To Wild: Jack Eichel (77), Mitch Marner (77), Alex Kerfoot (71), Brian Dumoulin (69). To Sabres: Brady Tkachuk (75), Matthew Tkachuk (76), Kevin Fiala (74), Jack Johnson (67), Quentin Musty (P). |
|---|---|
| 2024-08-19 | To Sabres: Alex Kerfoot (70). To Islanders: Mikael Granlund (72). |
| 2024-08-16 | To Islanders: Alex Kerfoot (70), Andrew Peeke (68). To Kraken: Jaccob Slavin (71). |
| 2024-03-10 | To Kraken: Alex Kerfoot (70), 2,124,500 $ (Salary Cap). To Canadiens: Y:2025-RND:4-SEA. |
| 2021-01-17 | To Flyers: Adam Brooks (61), Alex Kerfoot (66), Timothy Liljegren (62), Nicholas Robertson (P), Y:2021-RND:4-TOR (Nolan Allan). To Maple Leafs: Justin Braun (67), Robert Hagg (67), Sean Couturier (74). |
NHLS Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
NHLS Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Flyers | 2020 | 57 | 8 | 12 | 20 | -12 | 6 | 0 | 39 | 108 | 75 | 21 | 44 | 10.67% | 6 | 929 | 16.31 | 3 | 3 | 6 | 12 | 55 | 0 | 1 | 1 | 2 | 150 | 2 | 0 | 47.61% | 1191 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Flyers | 2021 | 81 | 18 | 24 | 42 | 10 | 24 | 0 | 74 | 169 | 115 | 27 | 82 | 15.65% | 18 | 1168 | 14.42 | 1 | 3 | 4 | 8 | 29 | 0 | 0 | 0 | 1 | 173 | 2 | 0 | 49.32% | 1387 | 0 | 0 | 0 | 0 | 0.72 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Flyers | 2022 | 82 | 18 | 33 | 51 | -6 | 25 | 5 | 76 | 147 | 218 | 81 | 163 | 8.26% | 15 | 1445 | 17.62 | 5 | 5 | 10 | 41 | 199 | 0 | 0 | 0 | 0 | 34 | 4 | 1 | 47.83% | 805 | 0 | 0 | 0 | 0 | 0.71 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| Kraken | 2023 | 84 | 19 | 20 | 39 | -17 | 18 | 0 | 61 | 129 | 166 | 58 | 115 | 11.45% | 28 | 1285 | 15.31 | 2 | 0 | 2 | 11 | 21 | 0 | 1 | 1 | 5 | 233 | 1 | 1 | 46.73% | 597 | 0 | 0 | 1 | 1 | 0.61 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 3 |
| Sabres | 2024 | 82 | 20 | 26 | 46 | 7 | 29 | 5 | 58 | 132 | 160 | 43 | 106 | 12.50% | 18 | 1171 | 14.29 | 2 | 1 | 3 | 4 | 34 | 1 | 0 | 1 | 2 | 146 | 4 | 0 | 51.29% | 503 | 0 | 0 | 0 | 0 | 0.79 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
| Wild | 2025 | 81 | 24 | 21 | 45 | -1 | 16 | 0 | 107 | 141 | 142 | 36 | 119 | 16.90% | 25 | 1399 | 17.28 | 5 | 3 | 8 | 21 | 91 | 0 | 1 | 1 | 1 | 244 | 5 | 1 | 52.36% | 743 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Total Regular Season | 467 | 107 | 136 | 243 | -19 | 118 | 10 | 415 | 826 | 876 | 266 | 629 | 12.21% | 110 | 7400 | 15.85 | 18 | 15 | 33 | 97 | 431 | 1 | 3 | 4 | 11 | 982 | 18 | 3 | 49.02% | 5226 | 0 | 0 | 1 | 1 | 0.66 | 2 | 9 | 1 | 0 | 0 | 0 | 15 | 21 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Kraken | 2023 | 16 | 2 | 2 | 4 | 1 | 4 | 0 | 4 | 31 | 29 | 7 | 16 | 6.90% | 8 | 244 | 15.29 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 5 | 69 | 0 | 0 | 44.12% | 68 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sabres | 2024 | 14 | 4 | 2 | 6 | -9 | 0 | 0 | 21 | 30 | 41 | 8 | 19 | 9.76% | 5 | 267 | 19.09 | 0 | 1 | 1 | 3 | 21 | 1 | 0 | 1 | 3 | 33 | 0 | 1 | 51.32% | 76 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wild | 2025 | 17 | 1 | 6 | 7 | -1 | 2 | 0 | 19 | 22 | 24 | 4 | 14 | 4.17% | 8 | 257 | 15.13 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 55.56% | 27 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 47 | 7 | 10 | 17 | -9 | 6 | 0 | 44 | 83 | 94 | 19 | 49 | 7.45% | 21 | 769 | 16.36 | 0 | 2 | 2 | 5 | 34 | 2 | 0 | 2 | 8 | 141 | 0 | 1 | 49.12% | 171 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|

Wild