| Position |
Salary Cap |
Country |
Link |
|
Center - Left Wing |
11,090,000$ (5) |
USA |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 61 |
36 |
95 |
86 |
82 |
91 |
89 |
81 |
77 |
92 |
79 |
75 |
80 |
78 |
77 |
73 |
75 |
77 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1996-10-28 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| 2025-12-08 | To Wild: Jack Eichel (77), Mitch Marner (77), Alex Kerfoot (71), Brian Dumoulin (69). To Sabres: Brady Tkachuk (75), Matthew Tkachuk (76), Kevin Fiala (74), Jack Johnson (67), Quentin Musty (P). |
|---|
| 2024-10-05 | To Sabres: Jack Eichel (77). To Capitals: Brady Tkachuk (76). |
|---|
| 2024-06-19 | To Capitals: Jack Eichel (77). To Golden Knights: Jake Guentzel (75). |
|---|
| 2024-06-16 | To Golden Knights: Adam Fox (75), Jack Eichel (77). To Capitals: K'Andre Miller (72), Kirill Kaprizov (77), Matthew Poitras (64). |
|---|
| 2024-06-12 | To Capitals: Jack Eichel (77), $5,000,000 (Salary Cap Year 1). To Coyotes: Jordan Gustafson (P). |
|---|
| 2023-05-22 | To Capitals: Adam Fox, Jack Eichel, Garnet Hathaway. To Golden Knights: Tyson Jost, Carter Verhaeghe, Jake DeBrusk, Noah Dobson, Michael Pezzetta, Y:2023-RND:1-WSH, Y:2023-RND:3-VAN. |
|---|
| 2023-02-04 | To Golden Knights: Jack Eichel (75), Kirill Kaprizov (75). To Sabres: Mathew Barzal (72), Mitch Marner (77). |
|---|
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Sabres | 2020 | 45 | 19 | 30 | 49 | 17 | 18 | 0 | 67 | 120 | 146 | 37 | 100 | 13.01% | 3 | 929 | 20.65 | 4 | 9 | 13 | 29 | 141 | 0 | 0 | 0 | 0 | 38 | 3 | 1 | 51.90% | 1160 | 0 | 0 | 0 | 1 | 1.05 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Sabres | 2021 | 80 | 25 | 38 | 63 | 0 | 39 | 5 | 84 | 223 | 287 | 99 | 221 | 8.71% | 14 | 1570 | 19.63 | 7 | 9 | 16 | 49 | 224 | 0 | 1 | 1 | 2 | 109 | 4 | 2 | 54.17% | 1977 | 0 | 0 | 0 | 0 | 0.80 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 4 |
| Golden Knights | 2022 | 79 | 28 | 32 | 60 | -7 | 19 | 5 | 99 | 184 | 291 | 61 | 185 | 9.62% | 14 | 1576 | 19.95 | 8 | 13 | 21 | 59 | 241 | 1 | 0 | 1 | 7 | 140 | 3 | 1 | 53.25% | 1953 | 0 | 0 | 0 | 1 | 0.76 | 3 | 6 | 0 | 0 | 1 | 0 | 3 | 6 |
| Capitals | 2023 | 82 | 26 | 61 | 87 | 14 | 20 | 0 | 118 | 211 | 304 | 91 | 214 | 8.55% | 8 | 1604 | 19.57 | 6 | 26 | 32 | 70 | 279 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 49.29% | 2102 | 0 | 0 | 1 | 1 | 1.08 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 5 |
| Sabres | 2024 | 77 | 33 | 48 | 81 | 33 | 24 | 0 | 98 | 174 | 288 | 85 | 210 | 11.46% | 23 | 1598 | 20.76 | 10 | 10 | 20 | 67 | 297 | 1 | 0 | 1 | 7 | 151 | 4 | 4 | 47.46% | 413 | 0 | 0 | 0 | 1 | 1.01 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 5 |
| Wild | 2025 | 80 | 38 | 43 | 81 | 3 | 34 | 10 | 64 | 231 | 329 | 87 | 250 | 11.55% | 14 | 1652 | 20.66 | 13 | 14 | 27 | 94 | 291 | 0 | 2 | 2 | 1 | 182 | 3 | 2 | 48.90% | 1317 | 0 | 0 | 0 | 2 | 0.98 | 1 | 9 | 1 | 0 | 1 | 0 | 7 | 3 |
| Total Regular Season | 443 | 169 | 252 | 421 | 60 | 154 | 20 | 530 | 1143 | 1645 | 460 | 1180 | 10.27% | 76 | 8931 | 20.16 | 48 | 81 | 129 | 368 | 1474 | 2 | 3 | 5 | 18 | 625 | 21 | 12 | 51.43% | 8922 | 0 | 0 | 1 | 6 | 0.94 | 7 | 28 | 2 | 0 | 2 | 0 | 27 | 27 |
| Playoff |
| Sabres | 2020 | 7 | 2 | 6 | 8 | 1 | 4 | 0 | 9 | 21 | 18 | 1 | 16 | 11.11% | 1 | 142 | 20.33 | 0 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 51.43% | 175 | 0 | 0 | 0 | 0 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden Knights | 2022 | 12 | 4 | 7 | 11 | -4 | 0 | 0 | 9 | 36 | 39 | 11 | 34 | 10.26% | 2 | 244 | 20.37 | 1 | 2 | 3 | 8 | 41 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 52.52% | 318 | 0 | 0 | 0 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capitals | 2023 | 11 | 5 | 8 | 13 | -2 | 4 | 0 | 10 | 31 | 59 | 20 | 44 | 8.47% | 0 | 231 | 21.04 | 1 | 3 | 4 | 10 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.92% | 336 | 0 | 0 | 0 | 0 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabres | 2024 | 14 | 2 | 16 | 18 | 6 | 9 | 5 | 15 | 36 | 59 | 20 | 57 | 3.39% | 7 | 330 | 23.63 | 1 | 4 | 5 | 17 | 64 | 0 | 0 | 0 | 0 | 23 | 0 | 1 | 44.97% | 189 | 0 | 0 | 0 | 0 | 1.09 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Wild | 2025 | 16 | 4 | 6 | 10 | -2 | 7 | 5 | 7 | 32 | 65 | 20 | 36 | 6.15% | 4 | 344 | 21.53 | 1 | 1 | 2 | 18 | 52 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 50.54% | 93 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total Playoff | 60 | 17 | 43 | 60 | -1 | 24 | 10 | 50 | 156 | 240 | 72 | 187 | 7.08% | 14 | 1293 | 21.56 | 4 | 11 | 15 | 55 | 224 | 0 | 0 | 0 | 0 | 64 | 3 | 1 | 49.50% | 1111 | 0 | 0 | 0 | 0 | 0.93 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top