| Position |
Salary Cap |
Country |
Link |
|
Defense |
6,250,000$ (2) |
CAN |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 64 |
35 |
90 |
79 |
73 |
95 |
90 |
78 |
30 |
85 |
74 |
68 |
61 |
79 |
75 |
66 |
75 |
74 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1995-03-28 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| 2025-01-28 | To Wild: Brady Tkachuk (76), Curtis Lazar (67), Josh Morrissey (74), $3,125,000 (Salary Cap Year 1). To Capitals: Jason Robertson (76), Jake Sanderson (71), Joel Kiviranta (65). |
|---|
| 2021-11-19 | To Blues: Josh Morrissey (69). To Lightning: Colton Parayko (72). |
|---|
| 2021-03-15 | To Lightning: Josh Morrissey (69), Matt Nieto (66). To Sharks: Ondrej Palat (72), Andrej Sekera (65), Y:2021-RND:2-OTT (Stanislav Svozil). |
|---|
| 2021-03-09 | To Sharks: David Krejci (71), Jack Roslovic (65), Josh Morrissey (69), Cole Perfetti (P), Declan Chisholm (P), Y:2021-RND:2-WPG (Jack Bar). To Jets: Brent Burns (75), Logan Couture (75), Nick Bonino (71), 4,000,000 $ (Salary Cap). |
|---|
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Lightning | 2020 | 54 | 6 | 27 | 33 | 21 | 12 | 0 | 38 | 74 | 68 | 25 | 44 | 8.82% | 81 | 1244 | 23.05 | 3 | 10 | 13 | 30 | 152 | 0 | 1 | 1 | 1 | 156 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blues | 2021 | 81 | 15 | 34 | 49 | -7 | 16 | 0 | 60 | 100 | 112 | 32 | 67 | 13.39% | 98 | 1821 | 22.49 | 7 | 7 | 14 | 69 | 232 | 1 | 0 | 1 | 1 | 215 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Capitals | 2022 | 82 | 16 | 35 | 51 | -11 | 67 | 5 | 181 | 109 | 171 | 38 | 90 | 9.36% | 90 | 1776 | 21.67 | 10 | 10 | 20 | 97 | 307 | 0 | 0 | 0 | 1 | 60 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Capitals | 2023 | 78 | 10 | 29 | 39 | -15 | 76 | 0 | 185 | 68 | 93 | 40 | 63 | 10.75% | 55 | 1698 | 21.77 | 7 | 14 | 21 | 50 | 285 | 0 | 0 | 0 | 1 | 84 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wild | 2024 | 82 | 9 | 42 | 51 | 8 | 55 | 5 | 145 | 96 | 109 | 30 | 63 | 8.26% | 66 | 1670 | 20.37 | 8 | 13 | 21 | 78 | 302 | 0 | 0 | 0 | 0 | 22 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Wild | 2025 | 82 | 7 | 30 | 37 | 8 | 69 | 5 | 157 | 76 | 101 | 33 | 61 | 6.93% | 68 | 1767 | 21.55 | 5 | 10 | 15 | 69 | 274 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Total Regular Season | 459 | 63 | 197 | 260 | 4 | 295 | 15 | 766 | 523 | 654 | 198 | 388 | 9.63% | 458 | 9978 | 21.74 | 40 | 64 | 104 | 393 | 1555 | 1 | 1 | 2 | 4 | 590 | 7 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 12 |
| Playoff |
| Lightning | 2020 | 22 | 1 | 4 | 5 | -2 | 14 | 0 | 21 | 28 | 21 | 4 | 23 | 4.76% | 23 | 503 | 22.88 | 0 | 1 | 1 | 11 | 67 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blues | 2021 | 23 | 4 | 10 | 14 | 1 | 4 | 0 | 10 | 28 | 34 | 9 | 23 | 11.76% | 26 | 511 | 22.22 | 3 | 3 | 6 | 23 | 69 | 0 | 1 | 1 | 0 | 46 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Capitals | 2023 | 13 | 1 | 8 | 9 | 3 | 17 | 5 | 33 | 15 | 19 | 10 | 12 | 5.26% | 9 | 288 | 22.22 | 1 | 1 | 2 | 15 | 47 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Wild | 2024 | 7 | 0 | 5 | 5 | -4 | 12 | 0 | 20 | 5 | 8 | 3 | 7 | 0.00% | 7 | 135 | 19.30 | 0 | 2 | 2 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wild | 2025 | 17 | 2 | 4 | 6 | -2 | 12 | 0 | 23 | 13 | 14 | 6 | 17 | 14.29% | 17 | 378 | 22.27 | 2 | 0 | 2 | 7 | 58 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 82 | 8 | 31 | 39 | -4 | 59 | 5 | 107 | 89 | 96 | 32 | 82 | 8.33% | 82 | 1816 | 22.16 | 6 | 7 | 13 | 61 | 264 | 0 | 1 | 1 | 0 | 153 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top