Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1996-02-27 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
Transactions
| 2023-02-04 | To Coyotes: Matthew Highmore (64). To Blues: Andrew Cogliano (68). |
|---|---|
| 2021-07-03 | To Kings: Matthew Highmore (64). To Blackhawks: Jonathan Quick (73). |
NHLS Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
NHLS Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Coyotes | 2022 | 14 | 0 | 0 | 0 | -6 | 2 | 0 | 4 | 7 | 11 | 1 | 12 | 0.00% | 1 | 108 | 7.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.39% | 66 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 14 | 0 | 0 | 0 | -6 | 2 | 0 | 4 | 7 | 11 | 1 | 12 | 0.00% | 1 | 108 | 7.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.39% | 66 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Blackhawks | 2020 | 56 | 24 | 32 | 56 | 14 | 10 | 0 | 70 | 164 | 219 | 69 | 136 | 10.96% | 16 | 1137 | 20.31 | 3 | 9 | 12 | 32 | 164 | 0 | 0 | 0 | 2 | 75 | 2 | 3 | 52.22% | 1578 | 0 | 0 | 0 | 1 | 0.98 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 7 |
| Kings | 2021 | 82 | 18 | 31 | 49 | -16 | 34 | 0 | 169 | 190 | 212 | 62 | 142 | 8.49% | 23 | 1383 | 16.87 | 1 | 4 | 5 | 1 | 21 | 0 | 0 | 0 | 2 | 70 | 2 | 0 | 46.60% | 1678 | 0 | 0 | 0 | 1 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Coyotes | 2023 | 82 | 29 | 38 | 67 | 2 | 12 | 0 | 58 | 264 | 312 | 97 | 224 | 9.29% | 28 | 1562 | 19.05 | 9 | 8 | 17 | 66 | 236 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 51.78% | 1995 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Hockey Club | 2024 | 82 | 15 | 21 | 36 | 1 | 10 | 0 | 32 | 176 | 210 | 55 | 152 | 7.14% | 16 | 1261 | 15.38 | 1 | 3 | 4 | 17 | 71 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 51.36% | 1215 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bruins | 2025 | 82 | 18 | 22 | 40 | 5 | 22 | 0 | 81 | 128 | 207 | 63 | 160 | 8.70% | 6 | 1400 | 17.08 | 2 | 6 | 8 | 30 | 162 | 1 | 1 | 2 | 1 | 78 | 2 | 2 | 50.34% | 294 | 0 | 0 | 1 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Total Regular Season | 384 | 104 | 144 | 248 | 6 | 88 | 0 | 410 | 922 | 1160 | 346 | 814 | 8.97% | 89 | 6744 | 17.56 | 16 | 30 | 46 | 146 | 657 | 1 | 1 | 2 | 5 | 225 | 12 | 7 | 50.46% | 6760 | 0 | 0 | 1 | 2 | 0.74 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 20 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Blackhawks | 2020 | 12 | 6 | 8 | 14 | 1 | 0 | 0 | 16 | 37 | 37 | 13 | 37 | 16.22% | 2 | 242 | 20.19 | 0 | 3 | 3 | 8 | 36 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.15% | 327 | 0 | 0 | 0 | 0 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hockey Club | 2024 | 27 | 3 | 11 | 14 | -1 | 10 | 0 | 21 | 62 | 82 | 17 | 51 | 3.66% | 4 | 462 | 17.11 | 0 | 3 | 3 | 11 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.59% | 418 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bruins | 2025 | 13 | 0 | 2 | 2 | -5 | 2 | 0 | 8 | 18 | 26 | 11 | 16 | 0.00% | 4 | 237 | 18.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 56.25% | 16 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 52 | 9 | 21 | 30 | -5 | 12 | 0 | 45 | 117 | 145 | 41 | 104 | 6.21% | 10 | 941 | 18.11 | 0 | 6 | 6 | 19 | 108 | 0 | 0 | 0 | 1 | 22 | 2 | 0 | 52.17% | 761 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |

Bruins (BOS)