| Position |
Salary Cap |
Country |
Link |
|
Right Wing |
11,150,000$ (3) |
CAN |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 62 |
34 |
93 |
81 |
70 |
91 |
90 |
84 |
73 |
90 |
76 |
78 |
80 |
77 |
74 |
72 |
75 |
76 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1997-05-05 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| 2025-12-08 | To Wild: Jack Eichel (77), Mitch Marner (77), Alex Kerfoot (71), Brian Dumoulin (69). To Sabres: Brady Tkachuk (75), Matthew Tkachuk (76), Kevin Fiala (74), Jack Johnson (67), Quentin Musty (P). |
|---|
| 2023-02-04 | To Sabres: Mathew Barzal (72), Mitch Marner (77). To Golden Knights: Jack Eichel (75), Kirill Kaprizov (75). |
|---|
| 2022-01-13 | To Golden Knights: Mitch Marner (75), Alex Goligoski (70). To Sabres: Mark Stone (76), Mathew Dumba (71). |
|---|
| 2021-01-23 | To Sabres: Mitch Marner (75). To Maple Leafs: Sam Reinhart (71), Dylan Cozens (P), Y:2022-RND:4-BUF. |
|---|
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Sabres | 2020 | 56 | 25 | 37 | 62 | 16 | 4 | 0 | 31 | 138 | 221 | 75 | 161 | 11.31% | 19 | 1168 | 20.86 | 4 | 10 | 14 | 31 | 149 | 1 | 0 | 1 | 2 | 57 | 1 | 4 | 25.83% | 120 | 0 | 0 | 0 | 0 | 1.06 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| Golden Knights | 2021 | 82 | 27 | 53 | 80 | 13 | 16 | 0 | 30 | 192 | 280 | 75 | 224 | 9.64% | 18 | 1667 | 20.33 | 3 | 14 | 17 | 39 | 236 | 1 | 0 | 1 | 4 | 77 | 5 | 2 | 37.74% | 159 | 0 | 0 | 0 | 1 | 0.96 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 8 |
| Sabres | 2022 | 81 | 35 | 46 | 81 | 24 | 12 | 0 | 79 | 155 | 334 | 91 | 269 | 10.48% | 18 | 1698 | 20.97 | 8 | 15 | 23 | 62 | 259 | 0 | 0 | 0 | 4 | 107 | 8 | 1 | 41.13% | 141 | 0 | 0 | 0 | 1 | 0.95 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 6 |
| Sabres | 2023 | 74 | 38 | 36 | 74 | 20 | 16 | 0 | 61 | 162 | 313 | 88 | 251 | 12.14% | 27 | 1515 | 20.49 | 5 | 14 | 19 | 73 | 245 | 0 | 0 | 0 | 5 | 156 | 7 | 1 | 39.21% | 278 | 0 | 0 | 0 | 3 | 0.98 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 5 |
| Sabres | 2024 | 82 | 33 | 53 | 86 | 25 | 26 | 0 | 106 | 189 | 316 | 74 | 220 | 10.44% | 23 | 1634 | 19.93 | 4 | 20 | 24 | 73 | 307 | 1 | 0 | 1 | 2 | 102 | 5 | 5 | 37.93% | 1471 | 0 | 0 | 0 | 1 | 1.05 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 |
| Wild | 2025 | 79 | 23 | 45 | 68 | -8 | 32 | 0 | 118 | 184 | 274 | 77 | 190 | 8.39% | 19 | 1598 | 20.23 | 3 | 20 | 23 | 63 | 294 | 1 | 0 | 1 | 3 | 143 | 4 | 3 | 37.80% | 127 | 0 | 0 | 0 | 0 | 0.85 | 2 | 9 | 0 | 0 | 0 | 0 | 6 | 6 |
| Total Regular Season | 454 | 181 | 270 | 451 | 90 | 106 | 0 | 425 | 1020 | 1738 | 480 | 1315 | 10.41% | 124 | 9282 | 20.45 | 27 | 93 | 120 | 341 | 1492 | 4 | 0 | 4 | 20 | 645 | 30 | 16 | 37.63% | 2296 | 0 | 0 | 0 | 6 | 0.97 | 8 | 25 | 0 | 0 | 0 | 0 | 41 | 37 |
| Playoff |
| Sabres | 2020 | 7 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 14 | 19 | 12 | 23 | 15.79% | 0 | 137 | 19.69 | 0 | 1 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00% | 10 | 0 | 0 | 0 | 0 | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Golden Knights | 2021 | 5 | 2 | 2 | 4 | -1 | 0 | 0 | 4 | 16 | 22 | 8 | 20 | 9.09% | 2 | 118 | 23.65 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.67% | 12 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabres | 2023 | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0.00% | 0 | 8 | 8.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabres | 2024 | 14 | 9 | 6 | 15 | 6 | 2 | 0 | 22 | 23 | 61 | 10 | 43 | 14.75% | 2 | 312 | 22.36 | 1 | 2 | 3 | 10 | 60 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 40.47% | 257 | 0 | 0 | 0 | 0 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wild | 2025 | 17 | 7 | 6 | 13 | -2 | 0 | 0 | 13 | 35 | 61 | 15 | 48 | 11.48% | 5 | 381 | 22.42 | 3 | 1 | 4 | 15 | 55 | 0 | 0 | 0 | 2 | 40 | 1 | 1 | 18.18% | 33 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 44 | 21 | 20 | 41 | 3 | 4 | 0 | 42 | 90 | 163 | 45 | 135 | 12.88% | 9 | 958 | 21.78 | 4 | 4 | 8 | 30 | 156 | 0 | 0 | 0 | 3 | 62 | 1 | 1 | 38.51% | 322 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top